Congress · purchases
Stocks members of Congress bought
490 purchases by 29 members are in the dataset. The most bought stocks are MSFT (19), LTH (12), NVDA (12), CHRW (10) and GOOGL (8). The newest is Cleo Fields' purchase of TSM ($1,001 - $15,000), filed Oct 22, 2026.
Open the live feed in VolaIntel
Newest filings
| Filed | Traded | Member | Stock | Type | Amount | Report |
|---|---|---|---|---|---|---|
| Oct 22, 2026 | Oct 9, 2026 | Cleo Fields D-LA-06 | TSM Taiwan Semiconductor… | Purchase | $1,001 - $15,000 | House PTR 20035669 |
| Oct 22, 2026 | Oct 1, 2026 | Cleo Fields D-LA-06 | NVDA NVIDIA | Purchase | $1,001 - $15,000 | House PTR 20035669 |
| Oct 22, 2026 | Oct 1, 2026 | Cleo Fields D-LA-06 | NVDA NVIDIA | Purchase | $1,001 - $15,000 | House PTR 20035669 |
| Oct 22, 2026 | Oct 1, 2026 | Cleo Fields D-LA-06 | NVDA NVIDIA | Purchase | $1,001 - $15,000 | House PTR 20035669 |
| Oct 19, 2026 | Sep 28, 2026 | Jonathan L. Jackson D-IL-01 | GH Guardant Health | Purchase | $15,001 - $50,000 | House PTR 20035551 |
| Oct 19, 2026 | Sep 28, 2026 | Jonathan L. Jackson D-IL-01 | EL Estee Lauder Companies | Purchase | $50,001 - $100,000 | House PTR 20035551 |
| Oct 19, 2026 | Sep 28, 2026 | Jonathan L. Jackson D-IL-01 | DDOG Datadog | Purchase | $50,001 - $100,000 | House PTR 20035551 |
| Oct 16, 2026 | Sep 18, 2026 | Laurel M. Lee R-FL-15 | NOKBF NOKIA A SHS | Purchase | $15,001 - $50,000 | House PTR 20035490 |
| Oct 15, 2026 | Oct 9, 2026 | David J. Taylor R-OH-02 | RPM RPM International | Purchase | $1,001 - $15,000 | House PTR 20035660 |
| Oct 15, 2026 | Oct 9, 2026 | David J. Taylor R-OH-02 | FITB Fifth Third Bancorp | Purchase | $1,001 - $15,000 | House PTR 20035660 |
| Oct 15, 2026 | Oct 9, 2026 | David J. Taylor R-OH-02 | T AT&T | Purchase | $1,001 - $15,000 | House PTR 20035660 |
| Oct 14, 2026 | Sep 18, 2026 | Richard McCormick R-GA-07 | BRK.B Berkshire Hathaway | Purchase | $1,001 - $15,000 | House PTR 20035651 |
| Oct 12, 2026 | Oct 8, 2026 | Rick Larsen D-WA-02 | WSM Williams-Sonoma | Purchase | $1,001 - $15,000 | House PTR 20035635 |
| Oct 12, 2026 | Oct 8, 2026 | Rick Larsen D-WA-02 | ADI Analog Devices | Purchase | $1,001 - $15,000 | House PTR 20035635 |
| Oct 12, 2026 | Oct 1, 2026 | Gilbert Cisneros D-CA-31 | BHE Benchmark Electronics | Purchase | $15,001 - $50,000 | House PTR 20035622 |
| Oct 12, 2026 | Sep 30, 2026 | Lisa C. McClain R-MI-09 | MSFT Microsoft | Purchase | $1,001 - $15,000 | House PTR 20035585 |
| Oct 12, 2026 | Sep 30, 2026 | Lisa C. McClain R-MI-09 | IBRX ImmunityBio | Purchase | $1,001 - $15,000 | House PTR 20035585 |
| Oct 12, 2026 | Sep 29, 2026 | Gilbert Cisneros D-CA-31 | YETI YETI Holdings | Purchase | $1,001 - $15,000 | House PTR 20035622 |
| Oct 12, 2026 | Sep 29, 2026 | Gilbert Cisneros D-CA-31 | RARE Ultragenyx Pharmaceutical | Purchase | $1,001 - $15,000 | House PTR 20035622 |
| Oct 12, 2026 | Sep 29, 2026 | Gilbert Cisneros D-CA-31 | TNDM Tandem Diabetes Care | Purchase | $1,001 - $15,000 | House PTR 20035622 |
| Oct 12, 2026 | Sep 29, 2026 | Gilbert Cisneros D-CA-31 | ALGM Allegro MicroSystems | Purchase | $1,001 - $15,000 | House PTR 20035622 |
| Oct 12, 2026 | Sep 29, 2026 | Gilbert Cisneros D-CA-31 | PRAX Praxis Precision Medicines | Purchase | $1,001 - $15,000 | House PTR 20035622 |
| Oct 12, 2026 | Sep 29, 2026 | Gilbert Cisneros D-CA-31 | ALKS Alkermes | Purchase | $1,001 - $15,000 | House PTR 20035622 |
| Oct 12, 2026 | Sep 29, 2026 | Gilbert Cisneros D-CA-31 | GTES Gates Industrial… | Purchase | $1,001 - $15,000 | House PTR 20035622 |
| Oct 12, 2026 | Sep 29, 2026 | Gilbert Cisneros D-CA-31 | AEIS Advanced Energy Industries | Purchase | $1,001 - $15,000 | House PTR 20035622 |
| Oct 12, 2026 | Sep 29, 2026 | Gilbert Cisneros D-CA-31 | CYTK Cytokinetics | Purchase | $1,001 - $15,000 | House PTR 20035622 |
| Oct 12, 2026 | Sep 28, 2026 | Gilbert Cisneros D-CA-31 | ON ON Semiconductor | Purchase | $15,001 - $50,000 | House PTR 20035622 |
| Oct 12, 2026 | Sep 28, 2026 | Lisa C. McClain R-MI-09 | IBRX ImmunityBio | Purchase | $1,001 - $15,000 | House PTR 20035585 |
| Oct 12, 2026 | Sep 28, 2026 | Lisa C. McClain R-MI-09 | CAT Caterpillar | Purchase | $1,001 - $15,000 | House PTR 20035585 |
| Oct 12, 2026 | Sep 22, 2026 | Gilbert Cisneros D-CA-31 | TSM Taiwan Semiconductor… | Purchase | $1,001 - $15,000 | House PTR 20035622 |
| Oct 12, 2026 | Sep 21, 2026 | Gilbert Cisneros D-CA-31 | FSS Federal Signal | Purchase | $1,001 - $15,000 | House PTR 20035622 |
| Oct 12, 2026 | Sep 21, 2026 | Gilbert Cisneros D-CA-31 | EPAC Enerpac Tool Group | Purchase | $1,001 - $15,000 | House PTR 20035622 |
| Oct 12, 2026 | Sep 18, 2026 | Gilbert Cisneros D-CA-31 | ZTS Zoetis | Purchase | $1,001 - $15,000 | House PTR 20035622 |
| Oct 12, 2026 | Sep 18, 2026 | Gilbert Cisneros D-CA-31 | WUXIF WUXI APPTEC CO REG SHS H | Purchase | $1,001 - $15,000 | House PTR 20035622 |
| Oct 12, 2026 | Sep 18, 2026 | Gilbert Cisneros D-CA-31 | VZ Verizon Communications | Purchase | $1,001 - $15,000 | House PTR 20035622 |
| Oct 12, 2026 | Sep 18, 2026 | Gilbert Cisneros D-CA-31 | APP Applovin | Purchase | $1,001 - $15,000 | House PTR 20035622 |
| Oct 12, 2026 | Sep 18, 2026 | Gilbert Cisneros D-CA-31 | CINF Cincinnati Financial | Purchase | $1,001 - $15,000 | House PTR 20035622 |
| Oct 12, 2026 | Sep 18, 2026 | Gilbert Cisneros D-CA-31 | ABT Abbott Laboratories | Purchase | $1,001 - $15,000 | House PTR 20035622 |
| Oct 12, 2026 | Sep 17, 2026 | Gilbert Cisneros D-CA-31 | BCPC Balchem | Purchase | $1,001 - $15,000 | House PTR 20035622 |
| Oct 12, 2026 | Sep 17, 2026 | Gilbert Cisneros D-CA-31 | COCO The Vita Coco Company | Purchase | $1,001 - $15,000 | House PTR 20035622 |
| Oct 12, 2026 | Sep 17, 2026 | Gilbert Cisneros D-CA-31 | STAG Stag Industrial | Purchase | $1,001 - $15,000 | House PTR 20035622 |
| Oct 12, 2026 | Sep 17, 2026 | Gilbert Cisneros D-CA-31 | NXPI NXP Semiconductors | Purchase | $1,001 - $15,000 | House PTR 20035622 |
| Oct 12, 2026 | Sep 17, 2026 | Gilbert Cisneros D-CA-31 | MOG.A Moog | Purchase | $1,001 - $15,000 | House PTR 20035622 |
| Oct 12, 2026 | Sep 14, 2026 | Lisa C. McClain R-MI-09 | RIG Transocean | Purchase | $15,001 - $50,000 | House PTR 20035585 |
| Oct 12, 2026 | Sep 14, 2026 | Lisa C. McClain R-MI-09 | OLN Olin | Purchase | $15,001 - $50,000 | House PTR 20035585 |
| Oct 12, 2026 | Sep 14, 2026 | Lisa C. McClain R-MI-09 | NG Novagold Resources | Purchase | $1,001 - $15,000 | House PTR 20035585 |
| Oct 12, 2026 | Sep 14, 2026 | Lisa C. McClain R-MI-09 | CACI CACI International | Purchase | $15,001 - $50,000 | House PTR 20035585 |
| Oct 12, 2026 | Sep 9, 2026 | Gilbert Cisneros D-CA-31 | NXPI NXP Semiconductors | Purchase | $15,001 - $50,000 | House PTR 20035622 |
| Oct 12, 2026 | Sep 3, 2026 | Gilbert Cisneros D-CA-31 | GMED Globus Medical | Purchase | $1,001 - $15,000 | House PTR 20035622 |
| Oct 7, 2026 | Sep 22, 2026 | Maria Elvira Salazar R-FL-27 | META Meta Platforms | Purchase | $1,001 - $15,000 | House PTR 20035562 |
| Oct 7, 2026 | Sep 22, 2026 | Maria Elvira Salazar R-FL-27 | META Meta Platforms | Purchase | $1,001 - $15,000 | House PTR 20035562 |
| Oct 7, 2026 | Sep 8, 2026 | Maria Elvira Salazar R-FL-27 | GLW Corning | Purchase | $1,001 - $15,000 | House PTR 20035562 |
| Oct 7, 2026 | Sep 8, 2026 | Maria Elvira Salazar R-FL-27 | GLW Corning | Purchase | $1,001 - $15,000 | House PTR 20035562 |
| Oct 7, 2026 | Sep 4, 2026 | Maria Elvira Salazar R-FL-27 | SNOW Snowflake | Purchase | $1,001 - $15,000 | House PTR 20035562 |
| Oct 7, 2026 | Sep 4, 2026 | Maria Elvira Salazar R-FL-27 | SNOW Snowflake | Purchase | $15,001 - $50,000 | House PTR 20035562 |
| Oct 7, 2026 | Sep 4, 2026 | Maria Elvira Salazar R-FL-27 | OKTA Okta | Purchase | $1,001 - $15,000 | House PTR 20035562 |
| Oct 7, 2026 | Sep 4, 2026 | Maria Elvira Salazar R-FL-27 | OKTA Okta | Purchase | $1,001 - $15,000 | House PTR 20035562 |
| Oct 7, 2026 | Sep 2, 2026 | Maria Elvira Salazar R-FL-27 | CVX Chevron | Purchase | $1,001 - $15,000 | House PTR 20035562 |
| Oct 5, 2026 | Sep 17, 2026 | Lloyd Doggett D-TX-37 | HD Home Depot | Purchase | $1,001 - $15,000 | House PTR 20035580 |
| Oct 5, 2026 | Sep 11, 2026 | Lloyd Doggett D-TX-37 | PPG PPG Industries | Purchase | $1,001 - $15,000 | House PTR 20035580 |
| Oct 5, 2026 | Sep 10, 2026 | Lloyd Doggett D-TX-37 | IBM International Business… | Purchase | $1,001 - $15,000 | House PTR 20035580 |
| Oct 5, 2026 | Sep 8, 2026 | Lloyd Doggett D-TX-37 | JNJ Johnson & Johnson | Purchase | $1,001 - $15,000 | House PTR 20035580 |
| Oct 2, 2026 | Sep 3, 2026 | Michael A. Rulli R-OH-06 | GS Goldman Sachs Group | Purchase | $1,001 - $15,000 | House PTR 20035558 |
| Oct 1, 2026 | Sep 22, 2026 | David J. Taylor R-OH-02 | HD Home Depot | Purchase | $1,001 - $15,000 | House PTR 20035549 |
| Oct 1, 2026 | Sep 22, 2026 | David J. Taylor R-OH-02 | HD Home Depot | Purchase | $1,001 - $15,000 | House PTR 20035549 |
| Oct 1, 2026 | Sep 22, 2026 | David J. Taylor R-OH-02 | AMGN Amgen | Purchase | $1,001 - $15,000 | House PTR 20035549 |
| Oct 1, 2026 | Sep 14, 2026 | Cleo Fields D-LA-06 | NFLX Netflix | Purchase | $1,001 - $15,000 | House PTR 20035464 |
| Oct 1, 2026 | Sep 14, 2026 | Cleo Fields D-LA-06 | GOOG Alphabet | Purchase | $1,001 - $15,000 | House PTR 20035464 |
| Oct 1, 2026 | Sep 10, 2026 | Cleo Fields D-LA-06 | MSFT Microsoft | Purchase | $1,001 - $15,000 | House PTR 20035464 |
| Oct 1, 2026 | Sep 10, 2026 | Cleo Fields D-LA-06 | MSFT Microsoft | Purchase | $1,001 - $15,000 | House PTR 20035464 |
| Oct 1, 2026 | Sep 8, 2026 | Cleo Fields D-LA-06 | AAPL Apple | Purchase | $1,001 - $15,000 | House PTR 20035464 |
| Sep 25, 2026 | Aug 31, 2026 | Kevin Hern R-OK-01 | KO Coca-Cola Company | Purchase | $1,001 - $15,000 | House PTR 20035491 |
| Sep 25, 2026 | Aug 31, 2026 | Kevin Hern R-OK-01 | CB Chubb | Purchase | $1,001 - $15,000 | House PTR 20035491 |
| Sep 22, 2026 | Aug 12, 2026 | Rick W. Allen R-GA-12 | TSM Taiwan Semiconductor… | Purchase | $1,001 - $15,000 | House PTR 20035492 |
| Sep 22, 2026 | Aug 12, 2026 | Rick W. Allen R-GA-12 | AVGO Broadcom | Purchase | $1,001 - $15,000 | House PTR 20035492 |
| Sep 17, 2026 | Sep 8, 2026 | David J. Taylor R-OH-02 | PG Procter & Gamble Company | Purchase | $1,001 - $15,000 | House PTR 20035471 |
| Sep 17, 2026 | Sep 8, 2026 | David J. Taylor R-OH-02 | IBP Installed Building Products | Purchase | $1,001 - $15,000 | House PTR 20035471 |
| Sep 17, 2026 | Aug 26, 2026 | C. Scott Franklin R-FL-18 | MCD McDonald's | Purchase | $1,001 - $15,000 | House PTR 20035450 |
| Sep 17, 2026 | Aug 26, 2026 | C. Scott Franklin R-FL-18 | LSYIX Lord Abbett Short Duration… | Purchase | $1,001 - $15,000 | House PTR 20035450 |
| Sep 17, 2026 | Aug 26, 2026 | C. Scott Franklin R-FL-18 | ACN Accenture | Purchase | $1,001 - $15,000 | House PTR 20035450 |
| Sep 17, 2026 | Aug 26, 2026 | C. Scott Franklin R-FL-18 | PEP Pepsico | Purchase | $1,001 - $15,000 | House PTR 20035450 |
| Sep 17, 2026 | Aug 26, 2026 | C. Scott Franklin R-FL-18 | PEP Pepsico | Purchase | $1,001 - $15,000 | House PTR 20035450 |
| Sep 17, 2026 | Aug 26, 2026 | C. Scott Franklin R-FL-18 | NVO Novo Nordisk A/S | Purchase | $1,001 - $15,000 | House PTR 20035450 |
| Sep 17, 2026 | Aug 26, 2026 | C. Scott Franklin R-FL-18 | ACN Accenture | Purchase | $1,001 - $15,000 | House PTR 20035450 |
| Sep 15, 2026 | Aug 12, 2026 | Byron Donalds R-FL-19 | NFLX Netflix | Purchase | $1,001 - $15,000 | House PTR 20035420 |
| Sep 15, 2026 | Aug 12, 2026 | Byron Donalds R-FL-19 | NFLX Netflix | Purchase | $1,001 - $15,000 | House PTR 20035420 |
| Sep 14, 2026 | Aug 14, 2026 | Josh Gottheimer D-NJ-05 | MSFT Microsoft | Purchase | $500,001 - $1,000,000 | House PTR 20035455 |
| Sep 14, 2026 | Aug 14, 2026 | Josh Gottheimer D-NJ-05 | MSFT Microsoft | Purchase | $250,001 - $500,000 | House PTR 20035455 |
| Sep 14, 2026 | Aug 6, 2026 | Josh Gottheimer D-NJ-05 | QSR Restaurant Brands… | Purchase | $1,001 - $15,000 | House PTR 20035455 |
| Sep 14, 2026 | Aug 6, 2026 | Josh Gottheimer D-NJ-05 | RSG Republic Services | Purchase | $1,001 - $15,000 | House PTR 20035455 |
| Sep 14, 2026 | Aug 6, 2026 | Josh Gottheimer D-NJ-05 | AMAT Applied Materials | Purchase | $1,001 - $15,000 | House PTR 20035455 |
| Sep 12, 2026 | Aug 21, 2026 | Thomas H. Kean, Jr. R-NJ-07 | MTZ MasTec | Purchase | $1,001 - $15,000 | House PTR 20035431 |
| Sep 12, 2026 | Aug 10, 2026 | Thomas H. Kean, Jr. R-NJ-07 | LIN Linde | Purchase | $1,001 - $15,000 | House PTR 20035431 |
| Sep 10, 2026 | Aug 27, 2026 | Gilbert Cisneros D-CA-31 | PWR Quanta Services | Purchase | $15,001 - $50,000 | House PTR 20035390 |
| Sep 10, 2026 | Aug 27, 2026 | Gilbert Cisneros D-CA-31 | ETN Eaton Corporation | Purchase | $15,001 - $50,000 | House PTR 20035390 |
| Sep 10, 2026 | Aug 26, 2026 | Gilbert Cisneros D-CA-31 | WPM Wheaton Precious Metals… | Purchase | $1,001 - $15,000 | House PTR 20035390 |
| Sep 10, 2026 | Aug 26, 2026 | Gilbert Cisneros D-CA-31 | WMT Walmart | Purchase | $1,001 - $15,000 | House PTR 20035390 |
| Sep 10, 2026 | Aug 26, 2026 | Gilbert Cisneros D-CA-31 | GS Goldman Sachs Group | Purchase | $1,001 - $15,000 | House PTR 20035390 |
| Sep 10, 2026 | Aug 20, 2026 | Gilbert Cisneros D-CA-31 | ATRC AtriCure | Purchase | $1,001 - $15,000 | House PTR 20035390 |
| Sep 10, 2026 | Aug 20, 2026 | Gilbert Cisneros D-CA-31 | AORT Artivion | Purchase | $1,001 - $15,000 | House PTR 20035390 |
Questions
What stocks is Congress buying?
The most purchased in the dataset: MSFT (19 purchases), LTH (12 purchases), NVDA (12 purchases), CHRW (10 purchases) and GOOGL (8 purchases).
Who in Congress buys the most stock?
Gilbert Cisneros (125), Maria Elvira Salazar (47) and David J. Taylor (41).
Data as of Oct 28, 2026. Source: House Clerk periodic transaction reports and Senate eFD, via VolaIntel's daily refresh.
VolaIntel reports public filings. It is not investment advice. Amounts for congressional trades are the value ranges members report.