Stocks
Stocks traded by Congress, insiders and funds
These 66 stocks have 5 or more trades by members of Congress, or a Form 4 trade by a company insider, in VolaIntel's dataset as of Oct 28, 2026. The dataset covers 452 tickers in all; the rest open in the app.
Search every stock in VolaIntel
| Stock | Sector | Congress trades | Insider filings |
|---|---|---|---|
| MSFT Microsoft | Technology | 37 | 1 |
| AAPL Apple | Technology | 19 | 3 |
| GOOGL Alphabet | Communication Services | 18 | 0 |
| NVDA Nvidia | Technology | 18 | 0 |
| HD Home Depot | Consumer Discretionary | 17 | 0 |
| IBM International Business… | Technology | 15 | 0 |
| LTH Life Time Group Holdings | Consumer Discretionary | 13 | 0 |
| CHRW C.H. Robinson Worldwide | Industrials | 11 | 0 |
| PG Procter & Gamble Company | Consumer Staples | 11 | 0 |
| T AT&T | Communication Services | 11 | 0 |
| BRK.B Berkshire Hathaway | Financials | 9 | 0 |
| SCI Service Corporation… | Industrials | 9 | 0 |
| AMAT Applied Materials | Technology | 8 | 0 |
| AMZN Amazon.com | Consumer Discretionary | 8 | 8 |
| AVGO Broadcom | Technology | 8 | 0 |
| BEP Brookfield Renewable Partners | Utilities | 8 | 0 |
| BSX Boston Scientific | Health Care | 8 | 0 |
| DVN Devon Energy | Energy | 8 | 0 |
| META Meta Platforms | Communication Services | 8 | 4 |
| UNH UnitedHealth Group | Health Care | 8 | 0 |
| AMD Advanced Micro Devices | Technology | 7 | 4 |
| BIIB Biogen | Health Care | 7 | 0 |
| GOOG Alphabet | Communication Services | 7 | 0 |
| MCD McDonald's | Consumer Discretionary | 7 | 0 |
| MKL Markel Group | Financials | 7 | 0 |
| STE Steris | Health Care | 7 | 0 |
| TSM Taiwan Semiconductor… | Technology | 7 | 0 |
| VIK Viking Holdings | Consumer Discretionary | 7 | 0 |
| BWXT BWX Technologies | Industrials | 6 | 0 |
| CB Chubb | Financials | 6 | 0 |
| CBRL Cracker Barrel Old Country… | Consumer Discretionary | 6 | 0 |
| INTU Intuit | Technology | 6 | 0 |
| LMT Lockheed Martin | Industrials | 6 | 0 |
| MIDD Middleby | Industrials | 6 | 0 |
| MRSH Marsh | Financials | 6 | 0 |
| MU Micron Technology | Technology | 6 | 0 |
| TJX TJX Companies | Consumer Discretionary | 6 | 0 |
| TTD The Trade Desk | Technology | 6 | 0 |
| VZ Verizon Communications | Communication Services | 6 | 0 |
| ACN Accenture | Technology | 5 | 0 |
| CARR Carrier Global | Industrials | 5 | 0 |
| CSCO Cisco Systems | Technology | 5 | 0 |
| GLW Corning | Technology | 5 | 0 |
| HOG Harley-Davidson | Consumer Discretionary | 5 | 0 |
| HUBB Hubbell | Industrials | 5 | 0 |
| INTC Intel | Technology | 5 | 0 |
| LAMR Lamar Advertising Company | Communication Services | 5 | 0 |
| LGIH LGI Homes | Consumer Discretionary | 5 | 0 |
| LYV Live Nation Entertainment | Communication Services | 5 | 0 |
| MLM Martin Marietta Materials | Materials | 5 | 0 |
| MPC Marathon Petroleum | Energy | 5 | 0 |
| MRVL Marvell Technology | Technology | 5 | 0 |
| NFLX Netflix | Communication Services | 5 | 0 |
| ORLY O'Reilly Automotive | Consumer Discretionary | 5 | 0 |
| PEP Pepsico | Consumer Staples | 5 | 0 |
| SPCX Space Exploration Technologies | Industrials | 5 | 0 |
| TDY Teledyne Technologies | Industrials | 5 | 0 |
| WMT Walmart | Consumer Staples | 5 | 0 |
| ZTS Zoetis | Health Care | 5 | 0 |
| SNOW Snowflake | Technology | 4 | 7 |
| UBER Uber Technologies | Consumer Discretionary | 4 | 1 |
| CRWD CrowdStrike Holdings | Technology | 3 | 5 |
| JPM JP Morgan Chase & Co. | Financials | 2 | 1 |
| PLTR Palantir Technologies | Technology | 1 | 6 |
| ABNB Airbnb | Consumer Discretionary | 0 | 10 |
| HOOD Robinhood Markets | Financials | 0 | 3 |
Questions
Which stocks do members of Congress trade the most?
MSFT (37 trades), AAPL (19 trades), GOOGL (18 trades), NVDA (18 trades) and HD (17 trades).
Data as of Oct 28, 2026. Source: House Clerk periodic transaction reports and Senate eFD, via VolaIntel's daily refresh; SEC EDGAR Form 4 filings; SEC EDGAR Form 13F-HR information tables.
VolaIntel reports public filings. It is not investment advice. Amounts for congressional trades are the value ranges members report.