
U.S. Representative · Democrat · California
Rep. Gilbert Cisneros (D-CA-31) stock trades
As of Oct 28, 2026, VolaIntel's dataset holds 213 stock trades disclosed by Rep. Gilbert Cisneros (D-CA-31), filed between Jul 2, 2026 and Oct 12, 2026: 125 purchases and 88 sales, most often in LAMR, SMTC and TTD. The latest filing, dated Oct 12, 2026, discloses a purchase of BHE ($15,001 - $50,000) traded on Oct 1, 2026.
- Trades
- 213
- Purchases
- 125
- Sales
- 88
- Median filing delay
- 24 days
- Top sector
- Technology
Open Gilbert Cisneros in VolaIntel
Most traded stocks
What stocks did Gilbert Cisneros buy? The 125 purchases on one page.
Committees and the sectors they oversee
- Armed Services oversees Industrials
- Small Business
Committee to sector mapping is VolaIntel's own; the assignments come from unitedstates/congress-legislators.
Every trade in the dataset
| Filed | Traded | Stock | Type | Amount | Report |
|---|---|---|---|---|---|
| Oct 12, 2026 | Oct 1, 2026 | BHE Benchmark Electronics | Purchase | $15,001 - $50,000 | House PTR 20035622 |
| Oct 12, 2026 | Sep 29, 2026 | BBIO BridgeBio Pharma | Sale | $1,001 - $15,000 | House PTR 20035622 |
| Oct 12, 2026 | Sep 29, 2026 | ATRC AtriCure | Sale | $1,001 - $15,000 | House PTR 20035622 |
| Oct 12, 2026 | Sep 29, 2026 | YETI YETI Holdings | Purchase | $1,001 - $15,000 | House PTR 20035622 |
| Oct 12, 2026 | Sep 29, 2026 | RARE Ultragenyx Pharmaceutical | Purchase | $1,001 - $15,000 | House PTR 20035622 |
| Oct 12, 2026 | Sep 29, 2026 | TNDM Tandem Diabetes Care | Purchase | $1,001 - $15,000 | House PTR 20035622 |
| Oct 12, 2026 | Sep 29, 2026 | SMTC Semtech | Sale | $1,001 - $15,000 | House PTR 20035622 |
| Oct 12, 2026 | Sep 29, 2026 | ALGM Allegro MicroSystems | Purchase | $1,001 - $15,000 | House PTR 20035622 |
| Oct 12, 2026 | Sep 29, 2026 | PRAX Praxis Precision Medicines | Purchase | $1,001 - $15,000 | House PTR 20035622 |
| Oct 12, 2026 | Sep 29, 2026 | OXM Oxford Industries | Sale | $1,001 - $15,000 | House PTR 20035622 |
| Oct 12, 2026 | Sep 29, 2026 | MTSI MACOM Technology Solutions… | Sale | $15,001 - $50,000 | House PTR 20035622 |
| Oct 12, 2026 | Sep 29, 2026 | ALKS Alkermes | Purchase | $1,001 - $15,000 | House PTR 20035622 |
| Oct 12, 2026 | Sep 29, 2026 | ITT ITT | Sale | $15,001 - $50,000 | House PTR 20035622 |
| Oct 12, 2026 | Sep 29, 2026 | HALO Halozyme Therapeutics | Sale | $1,001 - $15,000 | House PTR 20035622 |
| Oct 12, 2026 | Sep 29, 2026 | GTES Gates Industrial… | Purchase | $1,001 - $15,000 | House PTR 20035622 |
| Oct 12, 2026 | Sep 29, 2026 | AEIS Advanced Energy Industries | Purchase | $1,001 - $15,000 | House PTR 20035622 |
| Oct 12, 2026 | Sep 29, 2026 | CYTK Cytokinetics | Purchase | $1,001 - $15,000 | House PTR 20035622 |
| Oct 12, 2026 | Sep 28, 2026 | ON ON Semiconductor | Purchase | $15,001 - $50,000 | House PTR 20035622 |
| Oct 12, 2026 | Sep 22, 2026 | TSM Taiwan Semiconductor… | Purchase | $1,001 - $15,000 | House PTR 20035622 |
| Oct 12, 2026 | Sep 21, 2026 | MTSI MACOM Technology Solutions… | Sale | $1,001 - $15,000 | House PTR 20035622 |
| Oct 12, 2026 | Sep 21, 2026 | ITT ITT | Sale | $15,001 - $50,000 | House PTR 20035622 |
| Oct 12, 2026 | Sep 21, 2026 | FSS Federal Signal | Purchase | $1,001 - $15,000 | House PTR 20035622 |
| Oct 12, 2026 | Sep 21, 2026 | EPAC Enerpac Tool Group | Purchase | $1,001 - $15,000 | House PTR 20035622 |
| Oct 12, 2026 | Sep 18, 2026 | ZTS Zoetis | Purchase | $1,001 - $15,000 | House PTR 20035622 |
| Oct 12, 2026 | Sep 18, 2026 | WUXIF WUXI APPTEC CO REG SHS H | Purchase | $1,001 - $15,000 | House PTR 20035622 |
| Oct 12, 2026 | Sep 18, 2026 | WDC Western Digital | Sale | $1,001 - $15,000 | House PTR 20035622 |
| Oct 12, 2026 | Sep 18, 2026 | VZ Verizon Communications | Purchase | $1,001 - $15,000 | House PTR 20035622 |
| Oct 12, 2026 | Sep 18, 2026 | APP Applovin | Purchase | $1,001 - $15,000 | House PTR 20035622 |
| Oct 12, 2026 | Sep 18, 2026 | TTD The Trade Desk | Sale | $1,001 - $15,000 | House PTR 20035622 |
| Oct 12, 2026 | Sep 18, 2026 | INTU Intuit | Sale | $1,001 - $15,000 | House PTR 20035622 |
| Oct 12, 2026 | Sep 18, 2026 | PODD Insulet | Sale | $1,001 - $15,000 | House PTR 20035622 |
| Oct 12, 2026 | Sep 18, 2026 | FIS Fidelity National… | Sale | $1,001 - $15,000 | House PTR 20035622 |
| Oct 12, 2026 | Sep 18, 2026 | DPZ Domino's Pizza | Sale | $1,001 - $15,000 | House PTR 20035622 |
| Oct 12, 2026 | Sep 18, 2026 | DECK Deckers Outdoor | Sale | $1,001 - $15,000 | House PTR 20035622 |
| Oct 12, 2026 | Sep 18, 2026 | CINF Cincinnati Financial | Purchase | $1,001 - $15,000 | House PTR 20035622 |
| Oct 12, 2026 | Sep 18, 2026 | ABT Abbott Laboratories | Purchase | $1,001 - $15,000 | House PTR 20035622 |
| Oct 12, 2026 | Sep 17, 2026 | BCPC Balchem | Purchase | $1,001 - $15,000 | House PTR 20035622 |
| Oct 12, 2026 | Sep 17, 2026 | COCO The Vita Coco Company | Purchase | $1,001 - $15,000 | House PTR 20035622 |
| Oct 12, 2026 | Sep 17, 2026 | STAG Stag Industrial | Purchase | $1,001 - $15,000 | House PTR 20035622 |
| Oct 12, 2026 | Sep 17, 2026 | PTC PTC | Sale | $1,001 - $15,000 | House PTR 20035622 |
| Oct 12, 2026 | Sep 17, 2026 | NXPI NXP Semiconductors | Purchase | $1,001 - $15,000 | House PTR 20035622 |
| Oct 12, 2026 | Sep 17, 2026 | MOG.A Moog | Purchase | $1,001 - $15,000 | House PTR 20035622 |
| Oct 12, 2026 | Sep 17, 2026 | CTVA Corteva | Sale | $1,001 - $15,000 | House PTR 20035622 |
| Oct 12, 2026 | Sep 16, 2026 | MCHP Microchip Technology | Sale | $1,001 - $15,000 | House PTR 20035622 |
| Oct 12, 2026 | Sep 16, 2026 | AVGO Broadcom | Sale | $1,001 - $15,000 | House PTR 20035622 |
| Oct 12, 2026 | Sep 14, 2026 | RBC RBC Bearings | Sale | $15,001 - $50,000 | House PTR 20035622 |
| Oct 12, 2026 | Sep 9, 2026 | RVTY Revvity | Sale | $15,001 - $50,000 | House PTR 20035622 |
| Oct 12, 2026 | Sep 9, 2026 | NXPI NXP Semiconductors | Purchase | $15,001 - $50,000 | House PTR 20035622 |
| Oct 12, 2026 | Sep 4, 2026 | RVTY Revvity | Sale | $1,001 - $15,000 | House PTR 20035622 |
| Oct 12, 2026 | Sep 3, 2026 | RVTY Revvity | Sale | $1,001 - $15,000 | House PTR 20035622 |
| Oct 12, 2026 | Sep 3, 2026 | GMED Globus Medical | Purchase | $1,001 - $15,000 | House PTR 20035622 |
| Sep 10, 2026 | Aug 28, 2026 | DASH DoorDash | Sale | $1,001 - $15,000 | House PTR 20035390 |
| Sep 10, 2026 | Aug 27, 2026 | PWR Quanta Services | Purchase | $15,001 - $50,000 | House PTR 20035390 |
| Sep 10, 2026 | Aug 27, 2026 | NKE Nike | Sale | $15,001 - $50,000 | House PTR 20035390 |
| Sep 10, 2026 | Aug 27, 2026 | ETN Eaton Corporation | Purchase | $15,001 - $50,000 | House PTR 20035390 |
| Sep 10, 2026 | Aug 26, 2026 | WPM Wheaton Precious Metals… | Purchase | $1,001 - $15,000 | House PTR 20035390 |
| Sep 10, 2026 | Aug 26, 2026 | WMT Walmart | Purchase | $1,001 - $15,000 | House PTR 20035390 |
| Sep 10, 2026 | Aug 26, 2026 | PHR Phreesia | Sale | $1,001 - $15,000 | House PTR 20035390 |
| Sep 10, 2026 | Aug 26, 2026 | GS Goldman Sachs Group | Purchase | $1,001 - $15,000 | House PTR 20035390 |
| Sep 10, 2026 | Aug 25, 2026 | PHR Phreesia | Sale | $1,001 - $15,000 | House PTR 20035390 |
| Sep 10, 2026 | Aug 25, 2026 | LAMR Lamar Advertising Company | Sale | $15,001 - $50,000 | House PTR 20035390 |
| Sep 10, 2026 | Aug 24, 2026 | LAMR Lamar Advertising Company | Sale | $15,001 - $50,000 | House PTR 20035390 |
| Sep 10, 2026 | Aug 20, 2026 | ATRC AtriCure | Purchase | $1,001 - $15,000 | House PTR 20035390 |
| Sep 10, 2026 | Aug 20, 2026 | AORT Artivion | Purchase | $1,001 - $15,000 | House PTR 20035390 |
| Sep 10, 2026 | Aug 20, 2026 | META Meta Platforms | Sale | $1,001 - $15,000 | House PTR 20035390 |
| Sep 10, 2026 | Aug 20, 2026 | LAMR Lamar Advertising Company | Sale | $15,001 - $50,000 | House PTR 20035390 |
| Sep 10, 2026 | Aug 20, 2026 | HMN Horace Mann Educators | Purchase | $1,001 - $15,000 | House PTR 20035390 |
| Sep 10, 2026 | Aug 20, 2026 | AGIO Agios Pharmaceuticals | Purchase | $1,001 - $15,000 | House PTR 20035390 |
| Sep 10, 2026 | Aug 20, 2026 | CECO CECO Environmental | Purchase | $1,001 - $15,000 | House PTR 20035390 |
| Sep 10, 2026 | Aug 19, 2026 | KMX CarMax | Purchase | $1,001 - $15,000 | House PTR 20035390 |
| Sep 10, 2026 | Aug 19, 2026 | LAMR Lamar Advertising Company | Sale | $15,001 - $50,000 | House PTR 20035390 |
| Sep 10, 2026 | Aug 19, 2026 | GMED Globus Medical | Purchase | $15,001 - $50,000 | House PTR 20035390 |
| Sep 10, 2026 | Aug 19, 2026 | FSV FirstService | Purchase | $1,001 - $15,000 | House PTR 20035390 |
| Sep 10, 2026 | Aug 19, 2026 | DLTR Dollar Tree | Sale | $15,001 - $50,000 | House PTR 20035390 |
| Sep 10, 2026 | Aug 19, 2026 | CSGP CoStar Group | Purchase | $1,001 - $15,000 | House PTR 20035390 |
| Sep 10, 2026 | Aug 19, 2026 | CDW CDW | Purchase | $1,001 - $15,000 | House PTR 20035390 |
| Sep 10, 2026 | Aug 18, 2026 | BSX Boston Scientific | Purchase | $1,001 - $15,000 | House PTR 20035390 |
| Sep 10, 2026 | Aug 18, 2026 | WDAY Workday | Purchase | $1,001 - $15,000 | House PTR 20035390 |
| Sep 10, 2026 | Aug 18, 2026 | VRSK Verisk Analytics | Sale | $1,001 - $15,000 | House PTR 20035390 |
| Sep 10, 2026 | Aug 18, 2026 | TYL Tyler Technologies | Purchase | $1,001 - $15,000 | House PTR 20035390 |
| Sep 10, 2026 | Aug 18, 2026 | TTD The Trade Desk | Purchase | $1,001 - $15,000 | House PTR 20035390 |
| Sep 10, 2026 | Aug 18, 2026 | TSLA Tesla | Sale | $1,001 - $15,000 | House PTR 20035390 |
| Sep 10, 2026 | Aug 18, 2026 | APP Applovin | Sale | $1,001 - $15,000 | House PTR 20035390 |
| Sep 10, 2026 | Aug 18, 2026 | NVDA NVIDIA | Sale | $1,001 - $15,000 | House PTR 20035390 |
| Sep 10, 2026 | Aug 18, 2026 | MSFT Microsoft | Purchase | $15,001 - $50,000 | House PTR 20035390 |
| Sep 10, 2026 | Aug 18, 2026 | INTU Intuit | Purchase | $1,001 - $15,000 | House PTR 20035390 |
| Sep 10, 2026 | Aug 18, 2026 | IBM International Business… | Purchase | $1,001 - $15,000 | House PTR 20035390 |
| Sep 10, 2026 | Aug 18, 2026 | APH Amphenol | Purchase | $1,001 - $15,000 | House PTR 20035390 |
| Sep 10, 2026 | Aug 18, 2026 | PODD Insulet | Purchase | $1,001 - $15,000 | House PTR 20035390 |
| Sep 10, 2026 | Aug 18, 2026 | GDDY GoDaddy | Purchase | $1,001 - $15,000 | House PTR 20035390 |
| Sep 10, 2026 | Aug 18, 2026 | CCI Crown Castle | Sale | $1,001 - $15,000 | House PTR 20035390 |
| Sep 10, 2026 | Aug 18, 2026 | COIN Coinbase Global | Sale | $1,001 - $15,000 | House PTR 20035390 |
| Sep 10, 2026 | Aug 18, 2026 | COHR Coherent | Sale | $1,001 - $15,000 | House PTR 20035390 |
| Sep 10, 2026 | Aug 18, 2026 | NET Cloudflare | Sale | $1,001 - $15,000 | House PTR 20035390 |
| Sep 10, 2026 | Aug 18, 2026 | AMD Advanced Micro Devices | Sale | $1,001 - $15,000 | House PTR 20035390 |
| Sep 10, 2026 | Aug 11, 2026 | TXRH Texas Roadhouse | Sale | $1,001 - $15,000 | House PTR 20035390 |
| Sep 10, 2026 | Aug 11, 2026 | SHAK Shake Shack | Purchase | $1,001 - $15,000 | House PTR 20035390 |
| Sep 10, 2026 | Aug 7, 2026 | STRL Sterling Infrastructure | Sale | $15,001 - $50,000 | House PTR 20035390 |
| Sep 10, 2026 | Aug 7, 2026 | SNOW Snowflake | Purchase | $1,001 - $15,000 | House PTR 20035390 |
| Sep 10, 2026 | Aug 7, 2026 | SKHY SK hynix | Purchase | $1,001 - $15,000 | House PTR 20035390 |
| Sep 10, 2026 | Aug 7, 2026 | NEO NeoGenomics | Purchase | $1,001 - $15,000 | House PTR 20035390 |
| Sep 10, 2026 | Aug 7, 2026 | MOG.A Moog | Purchase | $15,001 - $50,000 | House PTR 20035390 |
| Sep 10, 2026 | Aug 7, 2026 | HLI Houlihan Lokey | Purchase | $1,001 - $15,000 | House PTR 20035390 |
| Sep 10, 2026 | Aug 7, 2026 | DCO Ducommun | Sale | $1,001 - $15,000 | House PTR 20035390 |
| Sep 10, 2026 | Aug 7, 2026 | CRWD CrowdStrike Holdings | Purchase | $1,001 - $15,000 | House PTR 20035390 |
| Sep 10, 2026 | Aug 5, 2026 | NXPI NXP Semiconductors | Sale | $1,001 - $15,000 | House PTR 20035390 |
| Sep 10, 2026 | Aug 5, 2026 | EA Electronic Arts | Sale | $1,001 - $15,000 | House PTR 20035390 |
| Sep 10, 2026 | Aug 4, 2026 | APG APi Group | Purchase | $1,001 - $15,000 | House PTR 20035390 |
| Sep 4, 2026 | Jul 31, 2026 | MSB Mesabi Trust | Purchase | $15,001 - $50,000 | House PTR 20035190 |
| Sep 4, 2026 | Jul 30, 2026 | ALKS Alkermes | Purchase | $15,001 - $50,000 | House PTR 20035190 |
| Sep 4, 2026 | Jul 30, 2026 | PRAX Praxis Precision Medicines | Purchase | $1,001 - $15,000 | House PTR 20035190 |
| Sep 4, 2026 | Jul 30, 2026 | CRNX Crinetics Pharmaceuticals | Sale | $15,001 - $50,000 | House PTR 20035190 |
| Sep 4, 2026 | Jul 24, 2026 | BABA Alibaba Group Holding | Sale | $100,001 - $250,000 | House PTR 20035190 |
| Sep 4, 2026 | Jul 24, 2026 | ADBE Adobe | Sale | $1,001 - $15,000 | House PTR 20035190 |
| Sep 4, 2026 | Jul 21, 2026 | VIAV Viavi Solutions | Sale | $1,001 - $15,000 | House PTR 20035190 |
| Sep 4, 2026 | Jul 21, 2026 | SMTC Semtech | Sale | $1,001 - $15,000 | House PTR 20035190 |
| Sep 4, 2026 | Jul 21, 2026 | SAIL SailPoint | Purchase | $1,001 - $15,000 | House PTR 20035190 |
| Sep 4, 2026 | Jul 21, 2026 | GBCI Glacier Bancorp | Purchase | $1,001 - $15,000 | House PTR 20035190 |
| Sep 4, 2026 | Jul 21, 2026 | FDX FedEx | Sale | $1,001 - $15,000 | House PTR 20035190 |
| Sep 4, 2026 | Jul 17, 2026 | APP Applovin | Purchase | $1,001 - $15,000 | House PTR 20035190 |
| Sep 4, 2026 | Jul 17, 2026 | ZTS Zoetis | Sale | $1,001 - $15,000 | House PTR 20035190 |
| Sep 4, 2026 | Jul 17, 2026 | WDC Western Digital | Purchase | $1,001 - $15,000 | House PTR 20035190 |
| Sep 4, 2026 | Jul 17, 2026 | VZ Verizon Communications | Sale | $1,001 - $15,000 | House PTR 20035190 |
| Sep 4, 2026 | Jul 17, 2026 | UBER Uber Technologies | Sale | $1,001 - $15,000 | House PTR 20035190 |
| Sep 4, 2026 | Jul 17, 2026 | TTD The Trade Desk | Purchase | $1,001 - $15,000 | House PTR 20035190 |
| Sep 4, 2026 | Jul 17, 2026 | PGR Progressive | Sale | $1,001 - $15,000 | House PTR 20035190 |
| Sep 4, 2026 | Jul 17, 2026 | PSKY Paramount Skydance | Sale | $1,001 - $15,000 | House PTR 20035190 |
| Sep 4, 2026 | Jul 17, 2026 | PLTR Palantir Technologies | Purchase | $1,001 - $15,000 | House PTR 20035190 |
| Sep 4, 2026 | Jul 17, 2026 | NVDA NVIDIA | Purchase | $1,001 - $15,000 | House PTR 20035190 |
| Sep 4, 2026 | Jul 17, 2026 | MSFT Microsoft | Purchase | $15,001 - $50,000 | House PTR 20035190 |
| Sep 4, 2026 | Jul 17, 2026 | MRVL Marvell Technology | Purchase | $1,001 - $15,000 | House PTR 20035190 |
| Sep 4, 2026 | Jul 17, 2026 | LITE Lumentum Holdings | Sale | $1,001 - $15,000 | House PTR 20035190 |
| Sep 4, 2026 | Jul 17, 2026 | KVUE Kenvue | Sale | $1,001 - $15,000 | House PTR 20035190 |
| Sep 4, 2026 | Jul 17, 2026 | IBM International Business… | Sale | $1,001 - $15,000 | House PTR 20035190 |
| Sep 4, 2026 | Jul 17, 2026 | AMD Advanced Micro Devices | Purchase | $1,001 - $15,000 | House PTR 20035190 |
| Sep 4, 2026 | Jul 17, 2026 | EA Electronic Arts | Sale | $1,001 - $15,000 | House PTR 20035190 |
| Sep 4, 2026 | Jul 17, 2026 | DD DuPont de Nemours | Sale | $1,001 - $15,000 | House PTR 20035190 |
| Sep 4, 2026 | Jul 17, 2026 | CRWD CrowdStrike Holdings | Purchase | $1,001 - $15,000 | House PTR 20035190 |
| Sep 4, 2026 | Jul 17, 2026 | STZ Constellation Brands | Sale | $1,001 - $15,000 | House PTR 20035190 |
| Sep 4, 2026 | Jul 17, 2026 | CMCSA Comcast | Sale | $1,001 - $15,000 | House PTR 20035190 |
| Sep 4, 2026 | Jul 17, 2026 | COIN Coinbase Global | Purchase | $1,001 - $15,000 | House PTR 20035190 |
| Sep 4, 2026 | Jul 17, 2026 | ACN Accenture | Purchase | $1,001 - $15,000 | House PTR 20035190 |
| Sep 4, 2026 | Jul 16, 2026 | AORT Artivion | Purchase | $1,001 - $15,000 | House PTR 20035190 |
| Sep 4, 2026 | Jul 16, 2026 | PCVX Vaxcyte | Purchase | $1,001 - $15,000 | House PTR 20035190 |
| Sep 4, 2026 | Jul 16, 2026 | USPH U.S. Physical Therapy | Purchase | $1,001 - $15,000 | House PTR 20035190 |
| Sep 4, 2026 | Jul 16, 2026 | SPXC SPX Technologies | Sale | $1,001 - $15,000 | House PTR 20035190 |
| Sep 4, 2026 | Jul 16, 2026 | SFM Sprouts Farmers Market | Purchase | $15,001 - $50,000 | House PTR 20035190 |
| Sep 4, 2026 | Jul 16, 2026 | SKWD Skyward Specialty… | Purchase | $1,001 - $15,000 | House PTR 20035190 |
| Sep 4, 2026 | Jul 16, 2026 | SMTC Semtech | Sale | $1,001 - $15,000 | House PTR 20035190 |
| Sep 4, 2026 | Jul 16, 2026 | RBC RBC Bearings | Sale | $1,001 - $15,000 | House PTR 20035190 |
Questions
What stocks has Gilbert Cisneros bought recently?
The most recent purchases in the dataset are BHE ($15,001 - $50,000, traded Oct 1, 2026), YETI ($1,001 - $15,000, traded Sep 29, 2026) and RARE ($1,001 - $15,000, traded Sep 29, 2026).
How long does Gilbert Cisneros take to disclose trades?
Across 213 trades with both dates, the median gap between the trade and the filing is 24 days, and the longest is 64 days. The STOCK Act allows up to 45 days.
Which committees does Gilbert Cisneros sit on?
Gilbert Cisneros sits on Armed Services and Small Business (committee assignments from the public congress-legislators dataset).
Where can I read Gilbert Cisneros' original reports?
Every row in the table links the periodic transaction report on the House Clerk's site (disclosures-clerk.house.gov).
Data as of Oct 28, 2026. Source: House Clerk periodic transaction reports and Senate eFD, via VolaIntel's daily refresh.
VolaIntel reports public filings. It is not investment advice. Amounts for congressional trades are the value ranges members report.