
U.S. Representative · Republican · Ohio
Rep. David J. Taylor (R-OH-02) stock trades
As of Oct 28, 2026, VolaIntel's dataset holds 60 stock trades disclosed by Rep. David J. Taylor (R-OH-02), filed between May 7, 2026 and Oct 15, 2026: 41 purchases and 19 sales, most often in GOOGL, PG and AMGN. The latest filing, dated Oct 15, 2026, discloses a sale of PG ($1,001 - $15,000) traded on Oct 12, 2026.
- Trades
- 60
- Purchases
- 41
- Sales
- 19
- Median filing delay
- 10 days
- Top sector
- Technology
Open David J. Taylor in VolaIntel
Most traded stocks
What stocks did David J. Taylor buy? The 41 purchases on one page.
Committees and the sectors they oversee
- Transportation and Infrastructure oversees Industrials
- Agriculture oversees Consumer Staples and Materials
Committee to sector mapping is VolaIntel's own; the assignments come from unitedstates/congress-legislators.
Every trade in the dataset
| Filed | Traded | Stock | Type | Amount | Report |
|---|---|---|---|---|---|
| Oct 15, 2026 | Oct 12, 2026 | PG Procter & Gamble Company | Sale | $1,001 - $15,000 | House PTR 20035660 |
| Oct 15, 2026 | Oct 9, 2026 | RPM RPM International | Purchase | $1,001 - $15,000 | House PTR 20035660 |
| Oct 15, 2026 | Oct 9, 2026 | FITB Fifth Third Bancorp | Purchase | $1,001 - $15,000 | House PTR 20035660 |
| Oct 15, 2026 | Oct 9, 2026 | T AT&T | Purchase | $1,001 - $15,000 | House PTR 20035660 |
| Oct 1, 2026 | Sep 22, 2026 | MPC Marathon Petroleum | Sale | $1,001 - $15,000 | House PTR 20035549 |
| Oct 1, 2026 | Sep 22, 2026 | MPC Marathon Petroleum | Sale | $1,001 - $15,000 | House PTR 20035549 |
| Oct 1, 2026 | Sep 22, 2026 | HD Home Depot | Purchase | $1,001 - $15,000 | House PTR 20035549 |
| Oct 1, 2026 | Sep 22, 2026 | HD Home Depot | Purchase | $1,001 - $15,000 | House PTR 20035549 |
| Oct 1, 2026 | Sep 22, 2026 | AMGN Amgen | Purchase | $1,001 - $15,000 | House PTR 20035549 |
| Sep 17, 2026 | Sep 8, 2026 | PG Procter & Gamble Company | Purchase | $1,001 - $15,000 | House PTR 20035471 |
| Sep 17, 2026 | Sep 8, 2026 | IBP Installed Building Products | Purchase | $1,001 - $15,000 | House PTR 20035471 |
| Sep 5, 2026 | Aug 26, 2026 | VRTX Vertex Pharmaceuticals | Sale | $1,001 - $15,000 | House PTR 20035392 |
| Sep 5, 2026 | Aug 26, 2026 | MSFT Microsoft | Sale | $1,001 - $15,000 | House PTR 20035392 |
| Sep 5, 2026 | Aug 26, 2026 | FITB Fifth Third Bancorp | Purchase | $1,001 - $15,000 | House PTR 20035392 |
| Sep 5, 2026 | Aug 26, 2026 | AVGO Broadcom | Purchase | $1,001 - $15,000 | House PTR 20035392 |
| Sep 5, 2026 | Aug 26, 2026 | AVGO Broadcom | Purchase | $1,001 - $15,000 | House PTR 20035392 |
| Sep 5, 2026 | Aug 26, 2026 | AMGN Amgen | Sale | $1,001 - $15,000 | House PTR 20035392 |
| Sep 5, 2026 | Aug 26, 2026 | AMGN Amgen | Sale | $1,001 - $15,000 | House PTR 20035392 |
| Sep 5, 2026 | Aug 26, 2026 | AEP American Electric Power… | Purchase | $1,001 - $15,000 | House PTR 20035392 |
| Sep 5, 2026 | Aug 26, 2026 | AEP American Electric Power… | Purchase | $1,001 - $15,000 | House PTR 20035392 |
| Aug 20, 2026 | Aug 14, 2026 | IBP Installed Building Products | Purchase | $1,001 - $15,000 | House PTR 20035289 |
| Aug 20, 2026 | Aug 11, 2026 | PG Procter & Gamble Company | Purchase | $1,001 - $15,000 | House PTR 20035289 |
| Aug 20, 2026 | Aug 11, 2026 | MSFT Microsoft | Sale | $15,001 - $50,000 | House PTR 20035289 |
| Aug 20, 2026 | Aug 11, 2026 | GOOGL Alphabet | Purchase | $1,001 - $15,000 | House PTR 20035289 |
| Aug 20, 2026 | Aug 11, 2026 | GOOGL Alphabet | Purchase | $1,001 - $15,000 | House PTR 20035289 |
| Aug 6, 2026 | Jul 24, 2026 | MSFT Microsoft | Purchase | $1,001 - $15,000 | House PTR 20035146 |
| Aug 6, 2026 | Jul 24, 2026 | MPC Marathon Petroleum | Sale | $1,001 - $15,000 | House PTR 20035146 |
| Aug 6, 2026 | Jul 24, 2026 | MPC Marathon Petroleum | Sale | $1,001 - $15,000 | House PTR 20035146 |
| Aug 6, 2026 | Jul 24, 2026 | KR Kroger Company | Purchase | $1,001 - $15,000 | House PTR 20035146 |
| Aug 6, 2026 | Jul 24, 2026 | KR Kroger Company | Purchase | $1,001 - $15,000 | House PTR 20035146 |
| Aug 6, 2026 | Jul 24, 2026 | FITB Fifth Third Bancorp | Sale | $1,001 - $15,000 | House PTR 20035146 |
| Aug 6, 2026 | Jul 24, 2026 | FITB Fifth Third Bancorp | Sale | $1,001 - $15,000 | House PTR 20035146 |
| Aug 6, 2026 | Jul 24, 2026 | AVGO Broadcom | Purchase | $1,001 - $15,000 | House PTR 20035146 |
| Aug 6, 2026 | Jul 24, 2026 | MSFT Microsoft | Purchase | $1,001 - $15,000 | House PTR 20035146 |
| Aug 6, 2026 | Jul 17, 2026 | GOOGL Alphabet | Purchase | $1,001 - $15,000 | House PTR 20035146 |
| Jul 1, 2026 | Jun 15, 2026 | IBP Installed Building Products | Purchase | $1,001 - $15,000 | House PTR 20034897 |
| Jul 1, 2026 | Jun 15, 2026 | CVX Chevron | Purchase | $1,001 - $15,000 | House PTR 20034897 |
| Jun 12, 2026 | Jun 5, 2026 | LRCX Lam Research | Sale | $1,001 - $15,000 | House PTR 20034780 |
| Jun 12, 2026 | Jun 5, 2026 | KR Kroger Company | Purchase | $1,001 - $15,000 | House PTR 20034780 |
| Jun 12, 2026 | Jun 5, 2026 | T AT&T | Purchase | $1,001 - $15,000 | House PTR 20034780 |
| Jun 12, 2026 | Jun 5, 2026 | AMGN Amgen | Purchase | $1,001 - $15,000 | House PTR 20034780 |
| Jun 12, 2026 | Jun 5, 2026 | AEP American Electric Power… | Purchase | $1,001 - $15,000 | House PTR 20034780 |
| Jun 12, 2026 | Jun 5, 2026 | AMZN Amazon.com | Sale | $1,001 - $15,000 | House PTR 20034780 |
| Jun 12, 2026 | Jun 5, 2026 | GOOGL Alphabet | Purchase | $1,001 - $15,000 | House PTR 20034780 |
| May 28, 2026 | May 15, 2026 | MEDP Medpace Holdings | Purchase | $1,001 - $15,000 | House PTR 20034650 |
| May 28, 2026 | May 15, 2026 | HD Home Depot | Purchase | $1,001 - $15,000 | House PTR 20034650 |
| May 28, 2026 | May 15, 2026 | HD Home Depot | Purchase | $1,001 - $15,000 | House PTR 20034650 |
| May 28, 2026 | May 15, 2026 | T AT&T | Purchase | $1,001 - $15,000 | House PTR 20034650 |
| May 28, 2026 | May 15, 2026 | T AT&T | Purchase | $1,001 - $15,000 | House PTR 20034650 |
| May 28, 2026 | May 15, 2026 | AAPL Apple | Sale | $1,001 - $15,000 | House PTR 20034650 |
| May 28, 2026 | May 15, 2026 | AAPL Apple | Sale | $1,001 - $15,000 | House PTR 20034650 |
| May 28, 2026 | May 15, 2026 | GOOGL Alphabet | Sale | $1,001 - $15,000 | House PTR 20034650 |
| May 28, 2026 | May 15, 2026 | PH Parker-Hannifin | Purchase | $1,001 - $15,000 | House PTR 20034650 |
| May 28, 2026 | May 15, 2026 | PH Parker-Hannifin | Purchase | $1,001 - $15,000 | House PTR 20034650 |
| May 28, 2026 | May 15, 2026 | MEDP Medpace Holdings | Purchase | $1,001 - $15,000 | House PTR 20034650 |
| May 28, 2026 | May 15, 2026 | GOOGL Alphabet | Sale | $15,001 - $50,000 | House PTR 20034650 |
| May 7, 2026 | Apr 27, 2026 | PGR Progressive | Purchase | $1,001 - $15,000 | House PTR 20034489 |
| May 7, 2026 | Apr 27, 2026 | PG Procter & Gamble Company | Purchase | $1,001 - $15,000 | House PTR 20034489 |
| May 7, 2026 | Apr 27, 2026 | PG Procter & Gamble Company | Purchase | $1,001 - $15,000 | House PTR 20034489 |
| May 7, 2026 | Apr 27, 2026 | LRCX Lam Research | Sale | $1,001 - $15,000 | House PTR 20034489 |
Questions
What stocks has David J. Taylor bought recently?
The most recent purchases in the dataset are RPM ($1,001 - $15,000, traded Oct 9, 2026), FITB ($1,001 - $15,000, traded Oct 9, 2026) and T ($1,001 - $15,000, traded Oct 9, 2026).
How long does David J. Taylor take to disclose trades?
Across 60 trades with both dates, the median gap between the trade and the filing is 10 days, and the longest is 20 days. The STOCK Act allows up to 45 days.
Which committees does David J. Taylor sit on?
David J. Taylor sits on Transportation and Infrastructure and Agriculture (committee assignments from the public congress-legislators dataset).
Where can I read David J. Taylor's original reports?
Every row in the table links the periodic transaction report on the House Clerk's site (disclosures-clerk.house.gov).
Data as of Oct 28, 2026. Source: House Clerk periodic transaction reports and Senate eFD, via VolaIntel's daily refresh.
VolaIntel reports public filings. It is not investment advice. Amounts for congressional trades are the value ranges members report.