
U.S. Representative · Republican · Oklahoma
Rep. Kevin Hern (R-OK-01) stock trades
As of Oct 28, 2026, VolaIntel's dataset holds 168 stock trades disclosed by Rep. Kevin Hern (R-OK-01), filed between Nov 16, 2025 and Oct 13, 2026: 2 purchases and 166 sales, most often in HD, BSX and DVN. The latest filing, dated Oct 13, 2026, discloses a sale of NEE ($15,001 - $50,000) traded on Oct 2, 2026.
- Trades
- 168
- Purchases
- 2
- Sales
- 166
- Median filing delay
- 20 days
- Top sector
- Industrials
Most traded stocks
Committees and the sectors they oversee
- Ways and Means oversees Health Care
Committee to sector mapping is VolaIntel's own; the assignments come from unitedstates/congress-legislators.
Every trade in the dataset
| Filed | Traded | Stock | Type | Amount | Report |
|---|---|---|---|---|---|
| Oct 13, 2026 | Oct 2, 2026 | NEE NextEra Energy | Sale | $15,001 - $50,000 | House PTR 20035588 |
| Oct 13, 2026 | Sep 23, 2026 | HD Home Depot | Sale | $1,001 - $15,000 | House PTR 20035588 |
| Oct 13, 2026 | Sep 23, 2026 | DVN Devon Energy | Sale | $15,001 - $50,000 | House PTR 20035588 |
| Oct 13, 2026 | Sep 23, 2026 | DVN Devon Energy | Sale | $50,001 - $100,000 | House PTR 20035588 |
| Oct 13, 2026 | Sep 23, 2026 | AIO Virtus Artificial… | Sale | $15,001 - $50,000 | House PTR 20035588 |
| Oct 13, 2026 | Sep 23, 2026 | UNH UnitedHealth Group | Sale | $15,001 - $50,000 | House PTR 20035588 |
| Oct 13, 2026 | Sep 23, 2026 | SBUX Starbucks | Sale | $15,001 - $50,000 | House PTR 20035588 |
| Oct 13, 2026 | Sep 23, 2026 | CB Chubb | Sale | $1,001 - $15,000 | House PTR 20035588 |
| Oct 13, 2026 | Sep 23, 2026 | MRSH Marsh | Sale | $50,001 - $100,000 | House PTR 20035588 |
| Oct 13, 2026 | Sep 23, 2026 | LMT Lockheed Martin | Sale | $15,001 - $50,000 | House PTR 20035588 |
| Oct 13, 2026 | Sep 23, 2026 | LMT Lockheed Martin | Sale | $15,001 - $50,000 | House PTR 20035588 |
| Oct 13, 2026 | Sep 23, 2026 | CVX Chevron | Sale | $15,001 - $50,000 | House PTR 20035588 |
| Oct 13, 2026 | Sep 17, 2026 | LMT Lockheed Martin | Sale | $15,001 - $50,000 | House PTR 20035588 |
| Oct 13, 2026 | Sep 17, 2026 | LIN Linde | Sale | $15,001 - $50,000 | House PTR 20035588 |
| Oct 13, 2026 | Sep 17, 2026 | EMR Emerson Electric Company | Sale | $15,001 - $50,000 | House PTR 20035588 |
| Oct 13, 2026 | Sep 17, 2026 | ROK Rockwell Automation | Sale | $15,001 - $50,000 | House PTR 20035588 |
| Oct 13, 2026 | Sep 17, 2026 | MRSH Marsh | Sale | $50,001 - $100,000 | House PTR 20035588 |
| Oct 13, 2026 | Sep 17, 2026 | LOW Lowe's Companies | Sale | $1,001 - $15,000 | House PTR 20035588 |
| Oct 13, 2026 | Sep 17, 2026 | LMT Lockheed Martin | Sale | $15,001 - $50,000 | House PTR 20035588 |
| Sep 25, 2026 | Sep 15, 2026 | TJX TJX Companies | Sale | $1,001 - $15,000 | House PTR 20035491 |
| Sep 25, 2026 | Sep 15, 2026 | STE STERIS | Sale | $15,001 - $50,000 | House PTR 20035491 |
| Sep 25, 2026 | Sep 15, 2026 | STX Seagate Technology Holdings | Sale | $1,001 - $15,000 | House PTR 20035491 |
| Sep 25, 2026 | Sep 15, 2026 | CNP CenterPoint Energy | Sale | $15,001 - $50,000 | House PTR 20035491 |
| Sep 25, 2026 | Sep 14, 2026 | AIO Virtus Artificial… | Sale | $15,001 - $50,000 | House PTR 20035491 |
| Sep 25, 2026 | Sep 14, 2026 | ROK Rockwell Automation | Sale | $15,001 - $50,000 | House PTR 20035491 |
| Sep 25, 2026 | Sep 14, 2026 | NEE NextEra Energy | Sale | $15,001 - $50,000 | House PTR 20035491 |
| Sep 25, 2026 | Sep 14, 2026 | MRSH Marsh | Sale | $1,001 - $15,000 | House PTR 20035491 |
| Sep 25, 2026 | Sep 14, 2026 | IQV IQVIA Holdings | Sale | $15,001 - $50,000 | House PTR 20035491 |
| Sep 25, 2026 | Sep 14, 2026 | HD Home Depot | Sale | $15,001 - $50,000 | House PTR 20035491 |
| Sep 25, 2026 | Sep 14, 2026 | HD Home Depot | Sale | $1,001 - $15,000 | House PTR 20035491 |
| Sep 25, 2026 | Sep 14, 2026 | EMR Emerson Electric Company | Sale | $15,001 - $50,000 | House PTR 20035491 |
| Sep 25, 2026 | Sep 14, 2026 | EMR Emerson Electric Company | Sale | $1,001 - $15,000 | House PTR 20035491 |
| Sep 25, 2026 | Sep 14, 2026 | DVN Devon Energy | Sale | $15,001 - $50,000 | House PTR 20035491 |
| Sep 25, 2026 | Sep 14, 2026 | CDNS Cadence Design Systems | Sale | $15,001 - $50,000 | House PTR 20035491 |
| Sep 25, 2026 | Sep 10, 2026 | UNH UnitedHealth Group | Sale | $15,001 - $50,000 | House PTR 20035491 |
| Sep 25, 2026 | Sep 10, 2026 | NVO Novo Nordisk A/S | Sale | $1,001 - $15,000 | House PTR 20035491 |
| Sep 25, 2026 | Sep 10, 2026 | HD Home Depot | Sale | $15,001 - $50,000 | House PTR 20035491 |
| Sep 25, 2026 | Sep 10, 2026 | ETN Eaton Corporation | Sale | $1,001 - $15,000 | House PTR 20035491 |
| Sep 25, 2026 | Sep 9, 2026 | PTC PTC | Sale | $50,001 - $100,000 | House PTR 20035491 |
| Sep 25, 2026 | Sep 9, 2026 | BSX Boston Scientific | Sale | $50,001 - $100,000 | House PTR 20035491 |
| Sep 25, 2026 | Sep 9, 2026 | MRSH Marsh | Sale | $100,001 - $250,000 | House PTR 20035491 |
| Sep 25, 2026 | Sep 9, 2026 | ITW Illinois Tool Works | Sale | $15,001 - $50,000 | House PTR 20035491 |
| Sep 25, 2026 | Sep 8, 2026 | IQV IQVIA Holdings | Sale | $1,001 - $15,000 | House PTR 20035491 |
| Sep 25, 2026 | Sep 8, 2026 | ETV Eaton Vance Corporation… | Sale | $1,001 - $15,000 | House PTR 20035491 |
| Sep 25, 2026 | Sep 8, 2026 | AAPL Apple | Sale | $1,001 - $15,000 | House PTR 20035491 |
| Sep 25, 2026 | Sep 8, 2026 | AAPL Apple | Sale | $1,001 - $15,000 | House PTR 20035491 |
| Sep 25, 2026 | Sep 4, 2026 | OKE ONEOK | Sale | $15,001 - $50,000 | House PTR 20035491 |
| Sep 25, 2026 | Sep 4, 2026 | ITW Illinois Tool Works | Sale | $50,001 - $100,000 | House PTR 20035491 |
| Sep 25, 2026 | Sep 4, 2026 | BSX Boston Scientific | Sale | $50,001 - $100,000 | House PTR 20035491 |
| Sep 25, 2026 | Sep 4, 2026 | DVN Devon Energy | Sale | $100,001 - $250,000 | House PTR 20035491 |
| Sep 25, 2026 | Sep 3, 2026 | VUZI Vuzix | Sale | $1,001 - $15,000 | House PTR 20035491 |
| Sep 25, 2026 | Sep 3, 2026 | VUZI Vuzix | Sale | $1,001 - $15,000 | House PTR 20035491 |
| Sep 25, 2026 | Sep 3, 2026 | AIO Virtus Artificial… | Sale | $1,001 - $15,000 | House PTR 20035491 |
| Sep 25, 2026 | Sep 3, 2026 | BSX Boston Scientific | Sale | $1,001 - $15,000 | House PTR 20035491 |
| Sep 25, 2026 | Sep 3, 2026 | BSX Boston Scientific | Sale | $1,001 - $15,000 | House PTR 20035491 |
| Sep 25, 2026 | Sep 3, 2026 | IQV IQVIA Holdings | Sale | $1,001 - $15,000 | House PTR 20035491 |
| Sep 25, 2026 | Sep 3, 2026 | BSX Boston Scientific | Sale | $1,001 - $15,000 | House PTR 20035491 |
| Sep 25, 2026 | Sep 2, 2026 | TJX TJX Companies | Sale | $15,001 - $50,000 | House PTR 20035491 |
| Sep 25, 2026 | Sep 2, 2026 | SBUX Starbucks | Sale | $1,001 - $15,000 | House PTR 20035491 |
| Sep 25, 2026 | Sep 2, 2026 | ROK Rockwell Automation | Sale | $15,001 - $50,000 | House PTR 20035491 |
| Sep 25, 2026 | Sep 2, 2026 | ROK Rockwell Automation | Sale | $15,001 - $50,000 | House PTR 20035491 |
| Sep 25, 2026 | Sep 2, 2026 | ORLY O'Reilly Automotive | Sale | $15,001 - $50,000 | House PTR 20035491 |
| Sep 25, 2026 | Sep 2, 2026 | NEE NextEra Energy | Sale | $1,001 - $15,000 | House PTR 20035491 |
| Sep 25, 2026 | Sep 2, 2026 | MRSH Marsh | Sale | $1,001 - $15,000 | House PTR 20035491 |
| Sep 25, 2026 | Sep 2, 2026 | LOW Lowe's Companies | Sale | $1,001 - $15,000 | House PTR 20035491 |
| Sep 25, 2026 | Sep 2, 2026 | LMT Lockheed Martin | Sale | $15,001 - $50,000 | House PTR 20035491 |
| Sep 25, 2026 | Sep 2, 2026 | LMT Lockheed Martin | Sale | $15,001 - $50,000 | House PTR 20035491 |
| Sep 25, 2026 | Sep 2, 2026 | LIN Linde | Sale | $15,001 - $50,000 | House PTR 20035491 |
| Sep 25, 2026 | Sep 2, 2026 | ITW Illinois Tool Works | Sale | $15,001 - $50,000 | House PTR 20035491 |
| Sep 25, 2026 | Sep 2, 2026 | HD Home Depot | Sale | $15,001 - $50,000 | House PTR 20035491 |
| Sep 25, 2026 | Sep 2, 2026 | DVN Devon Energy | Sale | $100,001 - $250,000 | House PTR 20035491 |
| Sep 25, 2026 | Sep 2, 2026 | DHR Danaher | Sale | $1,001 - $15,000 | House PTR 20035491 |
| Sep 25, 2026 | Sep 2, 2026 | CL Colgate-Palmolive Company | Sale | $1,001 - $15,000 | House PTR 20035491 |
| Sep 25, 2026 | Sep 2, 2026 | CDNS Cadence Design Systems | Sale | $15,001 - $50,000 | House PTR 20035491 |
| Sep 25, 2026 | Aug 31, 2026 | AIO Virtus Artificial… | Sale | $15,001 - $50,000 | House PTR 20035491 |
| Sep 25, 2026 | Aug 31, 2026 | TJX TJX Companies | Sale | $15,001 - $50,000 | House PTR 20035491 |
| Sep 25, 2026 | Aug 31, 2026 | BSX Boston Scientific | Sale | $15,001 - $50,000 | House PTR 20035491 |
| Sep 25, 2026 | Aug 31, 2026 | PTC PTC | Sale | $50,001 - $100,000 | House PTR 20035491 |
| Sep 25, 2026 | Aug 31, 2026 | PRGS Progress Software | Sale | $15,001 - $50,000 | House PTR 20035491 |
| Sep 25, 2026 | Aug 31, 2026 | ORLY O'Reilly Automotive | Sale | $15,001 - $50,000 | House PTR 20035491 |
| Sep 25, 2026 | Aug 31, 2026 | OKE ONEOK | Sale | $50,001 - $100,000 | House PTR 20035491 |
| Sep 25, 2026 | Aug 31, 2026 | NVO Novo Nordisk A/S | Sale | $1,001 - $15,000 | House PTR 20035491 |
| Sep 25, 2026 | Aug 31, 2026 | LIN Linde | Sale | $15,001 - $50,000 | House PTR 20035491 |
| Sep 25, 2026 | Aug 31, 2026 | ITW Illinois Tool Works | Sale | $15,001 - $50,000 | House PTR 20035491 |
| Sep 25, 2026 | Aug 31, 2026 | HON Honeywell International | Sale | $15,001 - $50,000 | House PTR 20035491 |
| Sep 25, 2026 | Aug 31, 2026 | HD Home Depot | Sale | $15,001 - $50,000 | House PTR 20035491 |
| Sep 25, 2026 | Aug 31, 2026 | F Ford Motor Company | Sale | $1,001 - $15,000 | House PTR 20035491 |
| Sep 25, 2026 | Aug 31, 2026 | XOM ExxonMobil Holdings | Sale | $100,001 - $250,000 | House PTR 20035491 |
| Sep 25, 2026 | Aug 31, 2026 | DVN Devon Energy | Sale | $15,001 - $50,000 | House PTR 20035491 |
| Sep 25, 2026 | Aug 31, 2026 | DVN Devon Energy | Sale | $100,001 - $250,000 | House PTR 20035491 |
| Sep 25, 2026 | Aug 31, 2026 | DHR Danaher | Sale | $15,001 - $50,000 | House PTR 20035491 |
| Sep 25, 2026 | Aug 31, 2026 | CSX CSX | Sale | $1,001 - $15,000 | House PTR 20035491 |
| Sep 25, 2026 | Aug 31, 2026 | CXT Crane NXT | Sale | $15,001 - $50,000 | House PTR 20035491 |
| Sep 25, 2026 | Aug 31, 2026 | CR Crane Company | Sale | $50,001 - $100,000 | House PTR 20035491 |
| Sep 25, 2026 | Aug 31, 2026 | CL Colgate-Palmolive Company | Sale | $1,001 - $15,000 | House PTR 20035491 |
| Sep 25, 2026 | Aug 31, 2026 | KO Coca-Cola Company | Purchase | $1,001 - $15,000 | House PTR 20035491 |
| Sep 25, 2026 | Aug 31, 2026 | CB Chubb | Purchase | $1,001 - $15,000 | House PTR 20035491 |
| Sep 25, 2026 | Aug 31, 2026 | RA Brookfield Real Assets… | Sale | $15,001 - $50,000 | House PTR 20035491 |
| Sep 25, 2026 | Aug 27, 2026 | WMT Walmart | Sale | $1,001 - $15,000 | House PTR 20035491 |
| Sep 25, 2026 | Aug 27, 2026 | TJX TJX Companies | Sale | $1,001 - $15,000 | House PTR 20035491 |
| Sep 25, 2026 | Aug 27, 2026 | PBA Pembina Pipeline | Sale | $15,001 - $50,000 | House PTR 20035491 |
| Sep 25, 2026 | Aug 27, 2026 | NVS Novartis AG | Sale | $15,001 - $50,000 | House PTR 20035491 |
| Sep 25, 2026 | Aug 27, 2026 | HD Home Depot | Sale | $1,001 - $15,000 | House PTR 20035491 |
| Sep 25, 2026 | Aug 27, 2026 | CSX CSX | Sale | $1,001 - $15,000 | House PTR 20035491 |
| Sep 25, 2026 | Aug 27, 2026 | CL Colgate-Palmolive Company | Sale | $1,001 - $15,000 | House PTR 20035491 |
| Sep 1, 2026 | Aug 24, 2026 | PG Procter & Gamble Company | Sale | $50,001 - $100,000 | House PTR 20035326 |
| Sep 1, 2026 | Aug 24, 2026 | MDT Medtronic plc. | Sale | $15,001 - $50,000 | House PTR 20035326 |
| Sep 1, 2026 | Aug 24, 2026 | MRSH Marsh | Sale | $1,001 - $15,000 | House PTR 20035326 |
| Sep 1, 2026 | Aug 24, 2026 | LOW Lowe's Companies | Sale | $1,001 - $15,000 | House PTR 20035326 |
| Sep 1, 2026 | Aug 24, 2026 | HD Home Depot | Sale | $50,001 - $100,000 | House PTR 20035326 |
| Sep 1, 2026 | Aug 21, 2026 | VLTO Veralto | Sale | $1,001 - $15,000 | House PTR 20035326 |
| Sep 1, 2026 | Aug 21, 2026 | MSFT Microsoft | Sale | $15,001 - $50,000 | House PTR 20035326 |
| Sep 1, 2026 | Aug 19, 2026 | CL Colgate-Palmolive Company | Sale | $1,001 - $15,000 | House PTR 20035326 |
| Sep 1, 2026 | Aug 19, 2026 | HONA Honeywell Aerospace | Sale | $15,001 - $50,000 | House PTR 20035326 |
| Sep 1, 2026 | Aug 18, 2026 | BIIB Biogen | Sale | $1,001 - $15,000 | House PTR 20035326 |
| Sep 1, 2026 | Aug 18, 2026 | BUD Anheuser-Busch Inbev SA… | Sale | $1,001 - $15,000 | House PTR 20035326 |
| Sep 1, 2026 | Aug 18, 2026 | KMB Kimberly-Clark | Sale | $1,001 - $15,000 | House PTR 20035326 |
| Sep 1, 2026 | Aug 14, 2026 | CARR Carrier Global | Sale | $1,001 - $15,000 | House PTR 20035326 |
| Sep 1, 2026 | Aug 14, 2026 | VLTO Veralto | Sale | $1,001 - $15,000 | House PTR 20035326 |
| Sep 1, 2026 | Aug 14, 2026 | ICLR ICON | Sale | $15,001 - $50,000 | House PTR 20035326 |
| Sep 1, 2026 | Aug 14, 2026 | ADBE Adobe | Sale | $15,001 - $50,000 | House PTR 20035326 |
| Sep 1, 2026 | Aug 13, 2026 | BA Boeing Company | Sale | $15,001 - $50,000 | House PTR 20035326 |
| Sep 1, 2026 | Aug 13, 2026 | BA Boeing Company | Sale | $1,001 - $15,000 | House PTR 20035326 |
| Sep 1, 2026 | Aug 13, 2026 | WAT Waters | Sale | $1,001 - $15,000 | House PTR 20035326 |
| Sep 1, 2026 | Aug 13, 2026 | NKE Nike | Sale | $1,001 - $15,000 | House PTR 20035326 |
| Sep 1, 2026 | Aug 13, 2026 | HRL Hormel Foods | Sale | $1,001 - $15,000 | House PTR 20035326 |
| Sep 1, 2026 | Aug 13, 2026 | GAP Gap | Sale | $1,001 - $15,000 | House PTR 20035326 |
| Sep 1, 2026 | Aug 10, 2026 | DIS Walt Disney Company | Sale | $15,001 - $50,000 | House PTR 20035326 |
| Sep 1, 2026 | Aug 10, 2026 | VLTO Veralto | Sale | $1,001 - $15,000 | House PTR 20035326 |
| Sep 1, 2026 | Aug 10, 2026 | OTIS Otis Worldwide | Sale | $1,001 - $15,000 | House PTR 20035326 |
| Sep 1, 2026 | Aug 5, 2026 | SOLS Solstice Advanced Materials | Sale | $1,001 - $15,000 | House PTR 20035326 |
| Sep 1, 2026 | Aug 5, 2026 | PG Procter & Gamble Company | Sale | $1,001 - $15,000 | House PTR 20035326 |
| Sep 1, 2026 | Aug 5, 2026 | ALC Alcon | Sale | $1,001 - $15,000 | House PTR 20035326 |
| Aug 12, 2026 | Aug 5, 2026 | VSNT Versant Media Group | Sale | $1,001 - $15,000 | House PTR 20035196 |
| Aug 12, 2026 | Aug 5, 2026 | OGN Organon & Co. | Sale | $1,001 - $15,000 | House PTR 20035196 |
| Aug 10, 2026 | Aug 5, 2026 | KVUE Kenvue | Sale | $1,001 - $15,000 | House PTR 20035134 |
| Aug 10, 2026 | Aug 5, 2026 | EL Estee Lauder Companies | Sale | $1,001 - $15,000 | House PTR 20035134 |
| Aug 10, 2026 | Aug 5, 2026 | DEO Diageo | Sale | $1,001 - $15,000 | House PTR 20035134 |
| Aug 10, 2026 | Aug 5, 2026 | CMCSA Comcast | Sale | $1,001 - $15,000 | House PTR 20035134 |
| Aug 10, 2026 | Aug 5, 2026 | MDLZ Mondelez International | Sale | $1,001 - $15,000 | House PTR 20035134 |
| Apr 3, 2026 | Mar 24, 2026 | EXAS Exact Sciences | Sale | $1,001 - $15,000 | House PTR 20034262 |
| Apr 3, 2026 | Mar 20, 2026 | TROW T. Rowe Price Group | Sale | $15,001 - $50,000 | House PTR 20034262 |
| Apr 3, 2026 | Mar 20, 2026 | PLD Prologis | Sale | $50,001 - $100,000 | House PTR 20034262 |
| Apr 3, 2026 | Mar 20, 2026 | MDT Medtronic plc. | Sale | $15,001 - $50,000 | House PTR 20034262 |
| Apr 3, 2026 | Mar 18, 2026 | TXN Texas Instruments | Sale | $500,001 - $1,000,000 | House PTR 20034262 |
| Apr 3, 2026 | Mar 18, 2026 | SMA SmartStop Self Storage REIT | Sale | $500,001 - $1,000,000 | House PTR 20034262 |
| Apr 3, 2026 | Mar 17, 2026 | IVZ Invesco | Sale | $15,001 - $50,000 | House PTR 20034262 |
| Apr 3, 2026 | Mar 17, 2026 | CMCSA Comcast | Sale | $15,001 - $50,000 | House PTR 20034262 |
| Apr 3, 2026 | Mar 17, 2026 | CTSH Cognizant Technology… | Sale | $15,001 - $50,000 | House PTR 20034262 |
| Apr 3, 2026 | Mar 17, 2026 | MUA Blackrock MuniAssets Fund | Sale | $50,001 - $100,000 | House PTR 20034262 |
Questions
What stocks has Kevin Hern bought recently?
The most recent purchases in the dataset are KO ($1,001 - $15,000, traded Aug 31, 2026) and CB ($1,001 - $15,000, traded Aug 31, 2026).
How long does Kevin Hern take to disclose trades?
Across 168 trades with both dates, the median gap between the trade and the filing is 20 days, and the longest is 41 days. The STOCK Act allows up to 45 days.
Which committees does Kevin Hern sit on?
Kevin Hern sits on Ways and Means (committee assignments from the public congress-legislators dataset).
Where can I read Kevin Hern's original reports?
Every row in the table links the periodic transaction report on the House Clerk's site (disclosures-clerk.house.gov).
Data as of Oct 28, 2026. Source: House Clerk periodic transaction reports and Senate eFD, via VolaIntel's daily refresh.
VolaIntel reports public filings. It is not investment advice. Amounts for congressional trades are the value ranges members report.