Technology · SNOW
Who is trading Snowflake (SNOW): Congress, insiders and funds
As of Oct 28, 2026, members of Congress disclosed 4 trades in Snowflake (SNOW): 3 purchases and 1 sale by 2 members. The latest is Maria Elvira Salazar's sale ($1,001 - $15,000) traded on Sep 24, 2026; company insiders filed 7 Form 4 open-market trades, most recently Frank Slootman (Director) on Oct 21, 2026.
- Congress trades
- 4
- Congress buys / sells
- 3 / 1
- Insider filings
- 7
- Funds holding
- 0
- Sector
- Technology
Congress trades in SNOW
| Filed | Traded | Member | Stock | Type | Amount | Report |
|---|---|---|---|---|---|---|
| Oct 7, 2026 | Sep 24, 2026 | Maria Elvira Salazar R-FL-27 | SNOW Snowflake | Sale | $1,001 - $15,000 | House PTR 20035562 |
| Oct 7, 2026 | Sep 4, 2026 | Maria Elvira Salazar R-FL-27 | SNOW Snowflake | Purchase | $1,001 - $15,000 | House PTR 20035562 |
| Oct 7, 2026 | Sep 4, 2026 | Maria Elvira Salazar R-FL-27 | SNOW Snowflake | Purchase | $15,001 - $50,000 | House PTR 20035562 |
| Sep 10, 2026 | Aug 7, 2026 | Gilbert Cisneros D-CA-31 | SNOW Snowflake | Purchase | $1,001 - $15,000 | House PTR 20035390 |
Insider trades (Form 4)
| Filed | Traded | Insider | Stock | Type | Shares | Value | Filing |
|---|---|---|---|---|---|---|---|
| Oct 21, 2026 | Oct 19, 2026 | Frank Slootman Director | SNOW | Sale 10b5-1 plan | 300,000 | $94.9M | SEC Form 4 |
| Oct 2, 2026 | Oct 1, 2026 | Christian Kleinerman EVP, Product Management | SNOW | Sale 10b5-1 plan | 15,000 | $5.1M | SEC Form 4 |
| Sep 22, 2026 | Sep 22, 2026 | Christian Kleinerman EVP, Product Management | SNOW | Sale 10b5-1 plan | 2,622 | $903,279 | SEC Form 4 |
| Sep 22, 2026 | Sep 18, 2026 | Frank Slootman Director | SNOW | Sale 10b5-1 plan | 300,000 | $100.3M | SEC Form 4 |
| Sep 16, 2026 | Sep 16, 2026 | Christian Kleinerman EVP, Product Management | SNOW | Sale 10b5-1 plan | 2,986 | $951,071 | SEC Form 4 |
| Sep 16, 2026 | Sep 16, 2026 | Frank Slootman Director | SNOW | Sale 10b5-1 plan | 8,191 | $2.6M | SEC Form 4 |
| Aug 20, 2026 | Aug 18, 2026 | Frank Slootman Director | SNOW | Sale 10b5-1 plan | 300,000 | $97.4M | SEC Form 4 |
Questions
Which members of Congress traded SNOW?
Maria Elvira Salazar (3) and Gilbert Cisneros (1), in VolaIntel's dataset.
Is Congress buying or selling SNOW?
The dataset holds 3 purchases and 1 sale of SNOW by members of Congress. The most recent is a sale by Maria Elvira Salazar traded on Sep 24, 2026.
Did Snowflake insiders buy or sell SNOW?
Insiders filed 0 purchases and 7 sales on Form 4; the latest is Frank Slootman (Director), sale of 300,000 shares filed Oct 21, 2026.
Which big funds hold SNOW?
None of the 7 funds VolaIntel follows lists SNOW among its largest 13F holdings.
Data as of Oct 28, 2026. Source: House Clerk periodic transaction reports and Senate eFD, via VolaIntel's daily refresh; SEC EDGAR Form 4 filings; SEC EDGAR Form 13F-HR information tables.
VolaIntel reports public filings. It is not investment advice. Amounts for congressional trades are the value ranges members report.