Trust
Data status
The data behind these pages is from Oct 28, 2026 (read from the live data bucket).
| File | Rows | Fetched | Window |
|---|---|---|---|
| Congress trades | 1164 | 2026-10-28 | filed 2025-10-28 to 2026-10-28 |
| Insider trades | 53 | 2026-10-28 | filed 2025-10-28 to 2026-10-28 |
| Funds | 7 | 2026-10-28 | |
| Stakes | 12 | 2026-10-28 | filed 2026-08-29 to 2026-10-28 |
| Executive orders | 10 | 2026-10-28 | |
| Headlines | 40 | 2026-10-28 | published 2026-10-14 to 2026-10-28 |
Senate eFD unreachable from this network (HTTP Error 403: Forbidden); 62 Senate rows carried over from the last snapshot (congress.json).
VolaIntel reports public filings. It is not investment advice. Amounts for congressional trades are the value ranges members report.