VolaIntel
Rep. Cleo Fields (D-LA-06)

U.S. Representative · Democrat · Louisiana

Rep. Cleo Fields (D-LA-06) stock trades

As of Oct 28, 2026, VolaIntel's dataset holds 30 stock trades disclosed by Rep. Cleo Fields (D-LA-06), filed between Feb 3, 2026 and Oct 22, 2026: 30 purchases and 0 sales, most often in MSFT, NVDA and AAPL. The latest filing, dated Oct 22, 2026, discloses a purchase of TSM ($1,001 - $15,000) traded on Oct 9, 2026.

Trades
30
Purchases
30
Sales
0
Median filing delay
20 days
Top sector
Technology

Open Cleo Fields in VolaIntel

Most traded stocks

What stocks did Cleo Fields buy? The 30 purchases on one page.

Committees and the sectors they oversee

  • Financial Services oversees Financials and Real Estate

Committee to sector mapping is VolaIntel's own; the assignments come from unitedstates/congress-legislators.

Every trade in the dataset

Cleo Fields: disclosed stock trades
FiledTradedStockTypeAmountReport
Oct 22, 2026Oct 9, 2026TSM Taiwan Semiconductor…Purchase$1,001 - $15,000House PTR 20035669
Oct 22, 2026Oct 1, 2026NVDA NVIDIAPurchase$1,001 - $15,000House PTR 20035669
Oct 22, 2026Oct 1, 2026NVDA NVIDIAPurchase$1,001 - $15,000House PTR 20035669
Oct 22, 2026Oct 1, 2026NVDA NVIDIAPurchase$1,001 - $15,000House PTR 20035669
Oct 1, 2026Sep 14, 2026NFLX NetflixPurchase$1,001 - $15,000House PTR 20035464
Oct 1, 2026Sep 14, 2026GOOG AlphabetPurchase$1,001 - $15,000House PTR 20035464
Oct 1, 2026Sep 10, 2026MSFT MicrosoftPurchase$1,001 - $15,000House PTR 20035464
Oct 1, 2026Sep 10, 2026MSFT MicrosoftPurchase$1,001 - $15,000House PTR 20035464
Oct 1, 2026Sep 8, 2026AAPL ApplePurchase$1,001 - $15,000House PTR 20035464
Sep 2, 2026Aug 13, 2026AAPL ApplePurchase$1,001 - $15,000House PTR 20035345
Jul 30, 2026Jul 10, 2026TSM Taiwan Semiconductor…Purchase$1,001 - $15,000House PTR 20035023
Jul 16, 2026Jun 26, 2026NVDA NVIDIAPurchase$1,001 - $15,000House PTR 20034894
Jul 16, 2026Jun 26, 2026NVDA NVIDIAPurchase$1,001 - $15,000House PTR 20034894
Jul 16, 2026Jun 26, 2026NVDA NVIDIAPurchase$1,001 - $15,000House PTR 20034894
Jun 26, 2026Jun 15, 2026GOOG AlphabetPurchase$1,001 - $15,000House PTR 20034800
Jun 26, 2026Jun 11, 2026MSFT MicrosoftPurchase$1,001 - $15,000House PTR 20034800
Jun 26, 2026Jun 11, 2026MSFT MicrosoftPurchase$1,001 - $15,000House PTR 20034800
Jun 26, 2026Jun 4, 2026QNT QuantinuumPurchase$1,001 - $15,000House PTR 20034800
Jun 3, 2026May 14, 2026AAPL ApplePurchase$1,001 - $15,000House PTR 20034591
Apr 20, 2026Apr 9, 2026TSM Taiwan Semiconductor…Purchase$1,001 - $15,000House PTR 20034357
Apr 7, 2026Mar 16, 2026GOOG AlphabetPurchase$1,001 - $15,000House PTR 20034295
Mar 17, 2026Mar 12, 2026MSFT MicrosoftPurchase$1,001 - $15,000House PTR 20034179
Mar 17, 2026Mar 12, 2026MSFT MicrosoftPurchase$1,001 - $15,000House PTR 20034179
Feb 24, 2026Feb 12, 2026AAPL ApplePurchase$1,001 - $15,000House PTR 20034018
Feb 24, 2026Feb 3, 2026MU Micron TechnologyPurchase$100,001 - $250,000House PTR 20034018
Feb 24, 2026Feb 3, 2026META Meta PlatformsPurchase$100,001 - $250,000House PTR 20034018
Feb 24, 2026Feb 3, 2026LRCX Lam ResearchPurchase$15,001 - $50,000House PTR 20034018
Feb 24, 2026Feb 3, 2026GOOGL AlphabetPurchase$100,001 - $250,000House PTR 20034018
Feb 24, 2026Feb 3, 2026AMD Advanced Micro DevicesPurchase$50,001 - $100,000House PTR 20034018
Feb 3, 2026Jan 8, 2026TSM Taiwan Semiconductor…Purchase$1,001 - $15,000House PTR 20033858

Questions

What stocks has Cleo Fields bought recently?

The most recent purchases in the dataset are TSM ($1,001 - $15,000, traded Oct 9, 2026), NVDA ($1,001 - $15,000, traded Oct 1, 2026) and NVDA ($1,001 - $15,000, traded Oct 1, 2026).

How long does Cleo Fields take to disclose trades?

Across 30 trades with both dates, the median gap between the trade and the filing is 20 days, and the longest is 26 days. The STOCK Act allows up to 45 days.

Which committees does Cleo Fields sit on?

Cleo Fields sits on Financial Services (committee assignments from the public congress-legislators dataset).

Where can I read Cleo Fields' original reports?

Every row in the table links the periodic transaction report on the House Clerk's site (disclosures-clerk.house.gov).

Data as of Oct 28, 2026. Source: House Clerk periodic transaction reports and Senate eFD, via VolaIntel's daily refresh.

VolaIntel reports public filings. It is not investment advice. Amounts for congressional trades are the value ranges members report.