
U.S. Representative · Republican · Florida
Rep. Maria Elvira Salazar (R-FL-27) stock trades
As of Oct 28, 2026, VolaIntel's dataset holds 94 stock trades disclosed by Rep. Maria Elvira Salazar (R-FL-27), filed between May 8, 2026 and Oct 7, 2026: 47 purchases and 47 sales, most often in BEP, IBM and BIIB. The latest filing, dated Oct 7, 2026, discloses a sale of CSCO ($1,001 - $15,000) traded on Sep 24, 2026.
- Trades
- 94
- Purchases
- 47
- Sales
- 47
- Median filing delay
- 21 days
- Top sector
- Technology
Open Maria Elvira Salazar in VolaIntel
Most traded stocks
What stocks did Maria Elvira Salazar buy? The 47 purchases on one page.
Committees and the sectors they oversee
- Financial Services oversees Financials and Real Estate
- Foreign Affairs
Committee to sector mapping is VolaIntel's own; the assignments come from unitedstates/congress-legislators.
Every trade in the dataset
| Filed | Traded | Stock | Type | Amount | Report |
|---|---|---|---|---|---|
| Oct 7, 2026 | Sep 24, 2026 | CSCO Cisco Systems | Sale | $1,001 - $15,000 | House PTR 20035562 |
| Oct 7, 2026 | Sep 24, 2026 | CSCO Cisco Systems | Sale | $15,001 - $50,000 | House PTR 20035562 |
| Oct 7, 2026 | Sep 24, 2026 | CB Chubb | Sale | $1,001 - $15,000 | House PTR 20035562 |
| Oct 7, 2026 | Sep 24, 2026 | UNH UnitedHealth Group | Sale | $1,001 - $15,000 | House PTR 20035562 |
| Oct 7, 2026 | Sep 24, 2026 | URI United Rentals | Sale | $1,001 - $15,000 | House PTR 20035562 |
| Oct 7, 2026 | Sep 24, 2026 | SPCX Space Exploration… | Sale | $1,001 - $15,000 | House PTR 20035562 |
| Oct 7, 2026 | Sep 24, 2026 | BEP Brookfield Renewable… | Sale | $1,001 - $15,000 | House PTR 20035562 |
| Oct 7, 2026 | Sep 24, 2026 | SNOW Snowflake | Sale | $1,001 - $15,000 | House PTR 20035562 |
| Oct 7, 2026 | Sep 24, 2026 | CRM Salesforce | Sale | $1,001 - $15,000 | House PTR 20035562 |
| Oct 7, 2026 | Sep 24, 2026 | RH RH | Sale | $1,001 - $15,000 | House PTR 20035562 |
| Oct 7, 2026 | Sep 24, 2026 | PTON Peloton Interactive | Sale | $1,001 - $15,000 | House PTR 20035562 |
| Oct 7, 2026 | Sep 24, 2026 | OKTA Okta | Sale | $1,001 - $15,000 | House PTR 20035562 |
| Oct 7, 2026 | Sep 24, 2026 | MRNA Moderna | Sale | $1,001 - $15,000 | House PTR 20035562 |
| Oct 7, 2026 | Sep 24, 2026 | BA Boeing Company | Sale | $1,001 - $15,000 | House PTR 20035562 |
| Oct 7, 2026 | Sep 24, 2026 | MSFT Microsoft | Sale | $1,001 - $15,000 | House PTR 20035562 |
| Oct 7, 2026 | Sep 24, 2026 | META Meta Platforms | Sale | $1,001 - $15,000 | House PTR 20035562 |
| Oct 7, 2026 | Sep 24, 2026 | MRK Merck & Company | Sale | $1,001 - $15,000 | House PTR 20035562 |
| Oct 7, 2026 | Sep 24, 2026 | MRVL Marvell Technology | Sale | $1,001 - $15,000 | House PTR 20035562 |
| Oct 7, 2026 | Sep 24, 2026 | HON Honeywell International | Sale | $1,001 - $15,000 | House PTR 20035562 |
| Oct 7, 2026 | Sep 24, 2026 | HONA Honeywell Aerospace | Sale | $1,001 - $15,000 | House PTR 20035562 |
| Oct 7, 2026 | Sep 24, 2026 | BIIB Biogen | Sale | $1,001 - $15,000 | House PTR 20035562 |
| Oct 7, 2026 | Sep 24, 2026 | GS Goldman Sachs Group | Sale | $1,001 - $15,000 | House PTR 20035562 |
| Oct 7, 2026 | Sep 24, 2026 | GE GE Aerospace | Sale | $1,001 - $15,000 | House PTR 20035562 |
| Oct 7, 2026 | Sep 24, 2026 | FDX FedEx | Sale | $1,001 - $15,000 | House PTR 20035562 |
| Oct 7, 2026 | Sep 24, 2026 | DDOG Datadog | Sale | $1,001 - $15,000 | House PTR 20035562 |
| Oct 7, 2026 | Sep 24, 2026 | GLW Corning | Sale | $1,001 - $15,000 | House PTR 20035562 |
| Oct 7, 2026 | Sep 24, 2026 | C Citigroup | Sale | $1,001 - $15,000 | House PTR 20035562 |
| Oct 7, 2026 | Sep 24, 2026 | BRK.B Berkshire Hathaway | Sale | $1,001 - $15,000 | House PTR 20035562 |
| Oct 7, 2026 | Sep 22, 2026 | META Meta Platforms | Purchase | $1,001 - $15,000 | House PTR 20035562 |
| Oct 7, 2026 | Sep 22, 2026 | META Meta Platforms | Purchase | $1,001 - $15,000 | House PTR 20035562 |
| Oct 7, 2026 | Sep 8, 2026 | CSCO Cisco Systems | Sale | $1,001 - $15,000 | House PTR 20035562 |
| Oct 7, 2026 | Sep 8, 2026 | GLW Corning | Purchase | $1,001 - $15,000 | House PTR 20035562 |
| Oct 7, 2026 | Sep 8, 2026 | GLW Corning | Purchase | $1,001 - $15,000 | House PTR 20035562 |
| Oct 7, 2026 | Sep 4, 2026 | SNOW Snowflake | Purchase | $1,001 - $15,000 | House PTR 20035562 |
| Oct 7, 2026 | Sep 4, 2026 | SNOW Snowflake | Purchase | $15,001 - $50,000 | House PTR 20035562 |
| Oct 7, 2026 | Sep 4, 2026 | OKTA Okta | Purchase | $1,001 - $15,000 | House PTR 20035562 |
| Oct 7, 2026 | Sep 4, 2026 | OKTA Okta | Purchase | $1,001 - $15,000 | House PTR 20035562 |
| Oct 7, 2026 | Sep 4, 2026 | IBM International Business… | Sale | $1,001 - $15,000 | House PTR 20035562 |
| Oct 7, 2026 | Sep 4, 2026 | IBM International Business… | Sale | $1,001 - $15,000 | House PTR 20035562 |
| Oct 7, 2026 | Sep 4, 2026 | GLW Corning | Sale | $1,001 - $15,000 | House PTR 20035562 |
| Oct 7, 2026 | Sep 4, 2026 | GLW Corning | Sale | $1,001 - $15,000 | House PTR 20035562 |
| Oct 7, 2026 | Sep 2, 2026 | CVX Chevron | Purchase | $1,001 - $15,000 | House PTR 20035562 |
| Sep 9, 2026 | Aug 24, 2026 | IBM International Business… | Sale | $1,001 - $15,000 | House PTR 20035411 |
| Sep 9, 2026 | Aug 24, 2026 | IBM International Business… | Sale | $1,001 - $15,000 | House PTR 20035411 |
| Sep 9, 2026 | Aug 19, 2026 | QCOM QUALCOMM | Sale | $1,001 - $15,000 | House PTR 20035411 |
| Sep 9, 2026 | Aug 19, 2026 | MRNA Moderna | Purchase | $1,001 - $15,000 | House PTR 20035411 |
| Sep 9, 2026 | Aug 19, 2026 | MRNA Moderna | Sale | $1,001 - $15,000 | House PTR 20035411 |
| Sep 9, 2026 | Aug 19, 2026 | MRK Merck & Company | Purchase | $15,001 - $50,000 | House PTR 20035411 |
| Sep 9, 2026 | Aug 19, 2026 | MRK Merck & Company | Purchase | $15,001 - $50,000 | House PTR 20035411 |
| Sep 9, 2026 | Aug 19, 2026 | CB Chubb | Sale | $15,001 - $50,000 | House PTR 20035411 |
| Sep 9, 2026 | Aug 12, 2026 | SPCX Space Exploration… | Purchase | $1,001 - $15,000 | House PTR 20035411 |
| Sep 9, 2026 | Aug 12, 2026 | SPCX Space Exploration… | Purchase | $1,001 - $15,000 | House PTR 20035411 |
| Sep 9, 2026 | Aug 12, 2026 | QCOM QUALCOMM | Sale | $1,001 - $15,000 | House PTR 20035411 |
| Sep 9, 2026 | Aug 7, 2026 | BRK.B Berkshire Hathaway | Purchase | $1,001 - $15,000 | House PTR 20035411 |
| Aug 7, 2026 | Jul 28, 2026 | CARR Carrier Global | Sale | $1,001 - $15,000 | House PTR 20035138 |
| Aug 7, 2026 | Jul 28, 2026 | CARR Carrier Global | Sale | $15,001 - $50,000 | House PTR 20035138 |
| Aug 7, 2026 | Jul 28, 2026 | BRK.B Berkshire Hathaway | Purchase | $15,001 - $50,000 | House PTR 20035138 |
| Aug 7, 2026 | Jul 28, 2026 | BRK.B Berkshire Hathaway | Purchase | $1,001 - $15,000 | House PTR 20035138 |
| Aug 7, 2026 | Jul 1, 2026 | CB Chubb | Purchase | $15,001 - $50,000 | House PTR 20035138 |
| Aug 7, 2026 | Jul 1, 2026 | CB Chubb | Purchase | $15,001 - $50,000 | House PTR 20035138 |
| Jul 7, 2026 | Jun 15, 2026 | VOYG Voyager Technologies | Purchase | $15,001 - $50,000 | House PTR 20034928 |
| Jul 7, 2026 | Jun 4, 2026 | UNH UnitedHealth Group | Sale | $1,001 - $15,000 | House PTR 20034928 |
| Jul 7, 2026 | Jun 4, 2026 | BEP Brookfield Renewable… | Purchase | $15,001 - $50,000 | House PTR 20034928 |
| Jul 7, 2026 | Jun 4, 2026 | BEP Brookfield Renewable… | Purchase | $1,001 - $15,000 | House PTR 20034928 |
| Jul 7, 2026 | Jun 3, 2026 | BEP Brookfield Renewable… | Purchase | $1,001 - $15,000 | House PTR 20034928 |
| Jul 7, 2026 | Jun 3, 2026 | BEP Brookfield Renewable… | Purchase | $1,001 - $15,000 | House PTR 20034928 |
| Jul 7, 2026 | Jun 2, 2026 | CRM Salesforce | Purchase | $15,001 - $50,000 | House PTR 20034928 |
| Jul 7, 2026 | Jun 2, 2026 | BEP Brookfield Renewable… | Purchase | $1,001 - $15,000 | House PTR 20034928 |
| Jul 7, 2026 | Jun 2, 2026 | BEP Brookfield Renewable… | Purchase | $1,001 - $15,000 | House PTR 20034928 |
| Jul 7, 2026 | Jun 2, 2026 | BIIB Biogen | Sale | $15,001 - $50,000 | House PTR 20034928 |
| Jun 8, 2026 | May 29, 2026 | BEP Brookfield Renewable… | Purchase | $1,001 - $15,000 | House PTR 20034709 |
| Jun 8, 2026 | May 21, 2026 | IBM International Business… | Purchase | $15,001 - $50,000 | House PTR 20034709 |
| Jun 8, 2026 | May 21, 2026 | IBM International Business… | Purchase | $15,001 - $50,000 | House PTR 20034709 |
| Jun 8, 2026 | May 19, 2026 | DDOG Datadog | Purchase | $15,001 - $50,000 | House PTR 20034709 |
| Jun 8, 2026 | May 19, 2026 | DDOG Datadog | Purchase | $1,001 - $15,000 | House PTR 20034709 |
| Jun 8, 2026 | May 13, 2026 | QCOM QUALCOMM | Purchase | $15,001 - $50,000 | House PTR 20034709 |
| Jun 8, 2026 | May 13, 2026 | QCOM QUALCOMM | Purchase | $1,001 - $15,000 | House PTR 20034709 |
| Jun 8, 2026 | May 12, 2026 | BIIB Biogen | Purchase | $1,001 - $15,000 | House PTR 20034709 |
| Jun 8, 2026 | May 12, 2026 | SHW Sherwin-Williams Company | Sale | $1,001 - $15,000 | House PTR 20034709 |
| Jun 8, 2026 | May 12, 2026 | SHW Sherwin-Williams Company | Sale | $1,001 - $15,000 | House PTR 20034709 |
| Jun 8, 2026 | May 11, 2026 | BIIB Biogen | Purchase | $50,001 - $100,000 | House PTR 20034709 |
| Jun 8, 2026 | May 11, 2026 | WHR Whirlpool | Sale | $1,001 - $15,000 | House PTR 20034709 |
| Jun 8, 2026 | May 11, 2026 | WHR Whirlpool | Sale | $1,001 - $15,000 | House PTR 20034709 |
| Jun 8, 2026 | May 11, 2026 | BIIB Biogen | Purchase | $1,001 - $15,000 | House PTR 20034709 |
| May 8, 2026 | May 1, 2026 | CARR Carrier Global | Purchase | $15,001 - $50,000 | House PTR 20034479 |
| May 8, 2026 | May 1, 2026 | CARR Carrier Global | Purchase | $1,001 - $15,000 | House PTR 20034479 |
| May 8, 2026 | Apr 24, 2026 | URI United Rentals | Purchase | $1,001 - $15,000 | House PTR 20034479 |
| May 8, 2026 | Apr 22, 2026 | UNH UnitedHealth Group | Purchase | $1,001 - $15,000 | House PTR 20034479 |
| May 8, 2026 | Apr 20, 2026 | SHW Sherwin-Williams Company | Purchase | $1,001 - $15,000 | House PTR 20034479 |
| May 8, 2026 | Apr 20, 2026 | SHW Sherwin-Williams Company | Purchase | $15,001 - $50,000 | House PTR 20034479 |
| May 8, 2026 | Apr 17, 2026 | MSFT Microsoft | Purchase | $15,001 - $50,000 | House PTR 20034479 |
| May 8, 2026 | Apr 14, 2026 | VOYG Voyager Technologies | Purchase | $1,001 - $15,000 | House PTR 20034479 |
| May 8, 2026 | Apr 6, 2026 | CRM Salesforce | Purchase | $15,001 - $50,000 | House PTR 20034479 |
| May 8, 2026 | Apr 6, 2026 | MRVL Marvell Technology | Purchase | $15,001 - $50,000 | House PTR 20034479 |
Questions
What stocks has Maria Elvira Salazar bought recently?
The most recent purchases in the dataset are META ($1,001 - $15,000, traded Sep 22, 2026), META ($1,001 - $15,000, traded Sep 22, 2026) and GLW ($1,001 - $15,000, traded Sep 8, 2026).
How long does Maria Elvira Salazar take to disclose trades?
Across 94 trades with both dates, the median gap between the trade and the filing is 21 days, and the longest is 37 days. The STOCK Act allows up to 45 days.
Which committees does Maria Elvira Salazar sit on?
Maria Elvira Salazar sits on Financial Services and Foreign Affairs (committee assignments from the public congress-legislators dataset).
Where can I read Maria Elvira Salazar's original reports?
Every row in the table links the periodic transaction report on the House Clerk's site (disclosures-clerk.house.gov).
Data as of Oct 28, 2026. Source: House Clerk periodic transaction reports and Senate eFD, via VolaIntel's daily refresh.
VolaIntel reports public filings. It is not investment advice. Amounts for congressional trades are the value ranges members report.