VolaIntel
Rep. Maria Elvira Salazar (R-FL-27)

U.S. Representative · Republican · Florida

Rep. Maria Elvira Salazar (R-FL-27) stock trades

As of Oct 28, 2026, VolaIntel's dataset holds 94 stock trades disclosed by Rep. Maria Elvira Salazar (R-FL-27), filed between May 8, 2026 and Oct 7, 2026: 47 purchases and 47 sales, most often in BEP, IBM and BIIB. The latest filing, dated Oct 7, 2026, discloses a sale of CSCO ($1,001 - $15,000) traded on Sep 24, 2026.

Trades
94
Purchases
47
Sales
47
Median filing delay
21 days
Top sector
Technology

Open Maria Elvira Salazar in VolaIntel

Most traded stocks

What stocks did Maria Elvira Salazar buy? The 47 purchases on one page.

Committees and the sectors they oversee

  • Financial Services oversees Financials and Real Estate
  • Foreign Affairs

Committee to sector mapping is VolaIntel's own; the assignments come from unitedstates/congress-legislators.

Every trade in the dataset

Maria Elvira Salazar: disclosed stock trades
FiledTradedStockTypeAmountReport
Oct 7, 2026Sep 24, 2026CSCO Cisco SystemsSale$1,001 - $15,000House PTR 20035562
Oct 7, 2026Sep 24, 2026CSCO Cisco SystemsSale$15,001 - $50,000House PTR 20035562
Oct 7, 2026Sep 24, 2026CB ChubbSale$1,001 - $15,000House PTR 20035562
Oct 7, 2026Sep 24, 2026UNH UnitedHealth GroupSale$1,001 - $15,000House PTR 20035562
Oct 7, 2026Sep 24, 2026URI United RentalsSale$1,001 - $15,000House PTR 20035562
Oct 7, 2026Sep 24, 2026SPCX Space Exploration…Sale$1,001 - $15,000House PTR 20035562
Oct 7, 2026Sep 24, 2026BEP Brookfield Renewable…Sale$1,001 - $15,000House PTR 20035562
Oct 7, 2026Sep 24, 2026SNOW SnowflakeSale$1,001 - $15,000House PTR 20035562
Oct 7, 2026Sep 24, 2026CRM SalesforceSale$1,001 - $15,000House PTR 20035562
Oct 7, 2026Sep 24, 2026RH RHSale$1,001 - $15,000House PTR 20035562
Oct 7, 2026Sep 24, 2026PTON Peloton InteractiveSale$1,001 - $15,000House PTR 20035562
Oct 7, 2026Sep 24, 2026OKTA OktaSale$1,001 - $15,000House PTR 20035562
Oct 7, 2026Sep 24, 2026MRNA ModernaSale$1,001 - $15,000House PTR 20035562
Oct 7, 2026Sep 24, 2026BA Boeing CompanySale$1,001 - $15,000House PTR 20035562
Oct 7, 2026Sep 24, 2026MSFT MicrosoftSale$1,001 - $15,000House PTR 20035562
Oct 7, 2026Sep 24, 2026META Meta PlatformsSale$1,001 - $15,000House PTR 20035562
Oct 7, 2026Sep 24, 2026MRK Merck & CompanySale$1,001 - $15,000House PTR 20035562
Oct 7, 2026Sep 24, 2026MRVL Marvell TechnologySale$1,001 - $15,000House PTR 20035562
Oct 7, 2026Sep 24, 2026HON Honeywell InternationalSale$1,001 - $15,000House PTR 20035562
Oct 7, 2026Sep 24, 2026HONA Honeywell AerospaceSale$1,001 - $15,000House PTR 20035562
Oct 7, 2026Sep 24, 2026BIIB BiogenSale$1,001 - $15,000House PTR 20035562
Oct 7, 2026Sep 24, 2026GS Goldman Sachs GroupSale$1,001 - $15,000House PTR 20035562
Oct 7, 2026Sep 24, 2026GE GE AerospaceSale$1,001 - $15,000House PTR 20035562
Oct 7, 2026Sep 24, 2026FDX FedExSale$1,001 - $15,000House PTR 20035562
Oct 7, 2026Sep 24, 2026DDOG DatadogSale$1,001 - $15,000House PTR 20035562
Oct 7, 2026Sep 24, 2026GLW CorningSale$1,001 - $15,000House PTR 20035562
Oct 7, 2026Sep 24, 2026C CitigroupSale$1,001 - $15,000House PTR 20035562
Oct 7, 2026Sep 24, 2026BRK.B Berkshire HathawaySale$1,001 - $15,000House PTR 20035562
Oct 7, 2026Sep 22, 2026META Meta PlatformsPurchase$1,001 - $15,000House PTR 20035562
Oct 7, 2026Sep 22, 2026META Meta PlatformsPurchase$1,001 - $15,000House PTR 20035562
Oct 7, 2026Sep 8, 2026CSCO Cisco SystemsSale$1,001 - $15,000House PTR 20035562
Oct 7, 2026Sep 8, 2026GLW CorningPurchase$1,001 - $15,000House PTR 20035562
Oct 7, 2026Sep 8, 2026GLW CorningPurchase$1,001 - $15,000House PTR 20035562
Oct 7, 2026Sep 4, 2026SNOW SnowflakePurchase$1,001 - $15,000House PTR 20035562
Oct 7, 2026Sep 4, 2026SNOW SnowflakePurchase$15,001 - $50,000House PTR 20035562
Oct 7, 2026Sep 4, 2026OKTA OktaPurchase$1,001 - $15,000House PTR 20035562
Oct 7, 2026Sep 4, 2026OKTA OktaPurchase$1,001 - $15,000House PTR 20035562
Oct 7, 2026Sep 4, 2026IBM International Business…Sale$1,001 - $15,000House PTR 20035562
Oct 7, 2026Sep 4, 2026IBM International Business…Sale$1,001 - $15,000House PTR 20035562
Oct 7, 2026Sep 4, 2026GLW CorningSale$1,001 - $15,000House PTR 20035562
Oct 7, 2026Sep 4, 2026GLW CorningSale$1,001 - $15,000House PTR 20035562
Oct 7, 2026Sep 2, 2026CVX ChevronPurchase$1,001 - $15,000House PTR 20035562
Sep 9, 2026Aug 24, 2026IBM International Business…Sale$1,001 - $15,000House PTR 20035411
Sep 9, 2026Aug 24, 2026IBM International Business…Sale$1,001 - $15,000House PTR 20035411
Sep 9, 2026Aug 19, 2026QCOM QUALCOMMSale$1,001 - $15,000House PTR 20035411
Sep 9, 2026Aug 19, 2026MRNA ModernaPurchase$1,001 - $15,000House PTR 20035411
Sep 9, 2026Aug 19, 2026MRNA ModernaSale$1,001 - $15,000House PTR 20035411
Sep 9, 2026Aug 19, 2026MRK Merck & CompanyPurchase$15,001 - $50,000House PTR 20035411
Sep 9, 2026Aug 19, 2026MRK Merck & CompanyPurchase$15,001 - $50,000House PTR 20035411
Sep 9, 2026Aug 19, 2026CB ChubbSale$15,001 - $50,000House PTR 20035411
Sep 9, 2026Aug 12, 2026SPCX Space Exploration…Purchase$1,001 - $15,000House PTR 20035411
Sep 9, 2026Aug 12, 2026SPCX Space Exploration…Purchase$1,001 - $15,000House PTR 20035411
Sep 9, 2026Aug 12, 2026QCOM QUALCOMMSale$1,001 - $15,000House PTR 20035411
Sep 9, 2026Aug 7, 2026BRK.B Berkshire HathawayPurchase$1,001 - $15,000House PTR 20035411
Aug 7, 2026Jul 28, 2026CARR Carrier GlobalSale$1,001 - $15,000House PTR 20035138
Aug 7, 2026Jul 28, 2026CARR Carrier GlobalSale$15,001 - $50,000House PTR 20035138
Aug 7, 2026Jul 28, 2026BRK.B Berkshire HathawayPurchase$15,001 - $50,000House PTR 20035138
Aug 7, 2026Jul 28, 2026BRK.B Berkshire HathawayPurchase$1,001 - $15,000House PTR 20035138
Aug 7, 2026Jul 1, 2026CB ChubbPurchase$15,001 - $50,000House PTR 20035138
Aug 7, 2026Jul 1, 2026CB ChubbPurchase$15,001 - $50,000House PTR 20035138
Jul 7, 2026Jun 15, 2026VOYG Voyager TechnologiesPurchase$15,001 - $50,000House PTR 20034928
Jul 7, 2026Jun 4, 2026UNH UnitedHealth GroupSale$1,001 - $15,000House PTR 20034928
Jul 7, 2026Jun 4, 2026BEP Brookfield Renewable…Purchase$15,001 - $50,000House PTR 20034928
Jul 7, 2026Jun 4, 2026BEP Brookfield Renewable…Purchase$1,001 - $15,000House PTR 20034928
Jul 7, 2026Jun 3, 2026BEP Brookfield Renewable…Purchase$1,001 - $15,000House PTR 20034928
Jul 7, 2026Jun 3, 2026BEP Brookfield Renewable…Purchase$1,001 - $15,000House PTR 20034928
Jul 7, 2026Jun 2, 2026CRM SalesforcePurchase$15,001 - $50,000House PTR 20034928
Jul 7, 2026Jun 2, 2026BEP Brookfield Renewable…Purchase$1,001 - $15,000House PTR 20034928
Jul 7, 2026Jun 2, 2026BEP Brookfield Renewable…Purchase$1,001 - $15,000House PTR 20034928
Jul 7, 2026Jun 2, 2026BIIB BiogenSale$15,001 - $50,000House PTR 20034928
Jun 8, 2026May 29, 2026BEP Brookfield Renewable…Purchase$1,001 - $15,000House PTR 20034709
Jun 8, 2026May 21, 2026IBM International Business…Purchase$15,001 - $50,000House PTR 20034709
Jun 8, 2026May 21, 2026IBM International Business…Purchase$15,001 - $50,000House PTR 20034709
Jun 8, 2026May 19, 2026DDOG DatadogPurchase$15,001 - $50,000House PTR 20034709
Jun 8, 2026May 19, 2026DDOG DatadogPurchase$1,001 - $15,000House PTR 20034709
Jun 8, 2026May 13, 2026QCOM QUALCOMMPurchase$15,001 - $50,000House PTR 20034709
Jun 8, 2026May 13, 2026QCOM QUALCOMMPurchase$1,001 - $15,000House PTR 20034709
Jun 8, 2026May 12, 2026BIIB BiogenPurchase$1,001 - $15,000House PTR 20034709
Jun 8, 2026May 12, 2026SHW Sherwin-Williams CompanySale$1,001 - $15,000House PTR 20034709
Jun 8, 2026May 12, 2026SHW Sherwin-Williams CompanySale$1,001 - $15,000House PTR 20034709
Jun 8, 2026May 11, 2026BIIB BiogenPurchase$50,001 - $100,000House PTR 20034709
Jun 8, 2026May 11, 2026WHR WhirlpoolSale$1,001 - $15,000House PTR 20034709
Jun 8, 2026May 11, 2026WHR WhirlpoolSale$1,001 - $15,000House PTR 20034709
Jun 8, 2026May 11, 2026BIIB BiogenPurchase$1,001 - $15,000House PTR 20034709
May 8, 2026May 1, 2026CARR Carrier GlobalPurchase$15,001 - $50,000House PTR 20034479
May 8, 2026May 1, 2026CARR Carrier GlobalPurchase$1,001 - $15,000House PTR 20034479
May 8, 2026Apr 24, 2026URI United RentalsPurchase$1,001 - $15,000House PTR 20034479
May 8, 2026Apr 22, 2026UNH UnitedHealth GroupPurchase$1,001 - $15,000House PTR 20034479
May 8, 2026Apr 20, 2026SHW Sherwin-Williams CompanyPurchase$1,001 - $15,000House PTR 20034479
May 8, 2026Apr 20, 2026SHW Sherwin-Williams CompanyPurchase$15,001 - $50,000House PTR 20034479
May 8, 2026Apr 17, 2026MSFT MicrosoftPurchase$15,001 - $50,000House PTR 20034479
May 8, 2026Apr 14, 2026VOYG Voyager TechnologiesPurchase$1,001 - $15,000House PTR 20034479
May 8, 2026Apr 6, 2026CRM SalesforcePurchase$15,001 - $50,000House PTR 20034479
May 8, 2026Apr 6, 2026MRVL Marvell TechnologyPurchase$15,001 - $50,000House PTR 20034479

Questions

What stocks has Maria Elvira Salazar bought recently?

The most recent purchases in the dataset are META ($1,001 - $15,000, traded Sep 22, 2026), META ($1,001 - $15,000, traded Sep 22, 2026) and GLW ($1,001 - $15,000, traded Sep 8, 2026).

How long does Maria Elvira Salazar take to disclose trades?

Across 94 trades with both dates, the median gap between the trade and the filing is 21 days, and the longest is 37 days. The STOCK Act allows up to 45 days.

Which committees does Maria Elvira Salazar sit on?

Maria Elvira Salazar sits on Financial Services and Foreign Affairs (committee assignments from the public congress-legislators dataset).

Where can I read Maria Elvira Salazar's original reports?

Every row in the table links the periodic transaction report on the House Clerk's site (disclosures-clerk.house.gov).

Data as of Oct 28, 2026. Source: House Clerk periodic transaction reports and Senate eFD, via VolaIntel's daily refresh.

VolaIntel reports public filings. It is not investment advice. Amounts for congressional trades are the value ranges members report.