Weekly recap
Congress stock trades filed the week of Oct 12, 2026
From Oct 12, 2026 to Oct 18, 2026, members of Congress filed 93 stock trades in VolaIntel's dataset: 42 purchases and 51 sales. The most traded stocks were LMT (4), RVTY (3) and DVN (2), and the most active filers Gilbert Cisneros (51), Kevin Hern (19) and Lisa C. McClain (9).
Open the live feed in VolaIntel
Trades filed this week
| Filed | Traded | Member | Stock | Type | Amount | Report |
|---|---|---|---|---|---|---|
| Oct 16, 2026 | Sep 18, 2026 | Laurel M. Lee R-FL-15 | NOKBF NOKIA A SHS | Purchase | $15,001 - $50,000 | House PTR 20035490 |
| Oct 16, 2026 | Aug 24, 2026 | Laurel M. Lee R-FL-15 | BAC Bank of America | Sale | $50,001 - $100,000 | House PTR 20035490 |
| Oct 15, 2026 | Oct 12, 2026 | David J. Taylor R-OH-02 | PG Procter & Gamble Company | Sale | $1,001 - $15,000 | House PTR 20035660 |
| Oct 15, 2026 | Oct 9, 2026 | David J. Taylor R-OH-02 | RPM RPM International | Purchase | $1,001 - $15,000 | House PTR 20035660 |
| Oct 15, 2026 | Oct 9, 2026 | David J. Taylor R-OH-02 | FITB Fifth Third Bancorp | Purchase | $1,001 - $15,000 | House PTR 20035660 |
| Oct 15, 2026 | Oct 9, 2026 | David J. Taylor R-OH-02 | T AT&T | Purchase | $1,001 - $15,000 | House PTR 20035660 |
| Oct 14, 2026 | Sep 22, 2026 | Rick W. Allen R-GA-12 | AZO AutoZone | Sale | $15,001 - $50,000 | House PTR 20035648 |
| Oct 14, 2026 | Sep 18, 2026 | Richard McCormick R-GA-07 | BRK.B Berkshire Hathaway | Purchase | $1,001 - $15,000 | House PTR 20035651 |
| Oct 14, 2026 | Sep 18, 2026 | Rick W. Allen R-GA-12 | COST Costco Wholesale | Sale | $1,001 - $15,000 | House PTR 20035648 |
| Oct 14, 2026 | Aug 31, 2026 | Daniel Meuser R-PA-09 | NVDA NVIDIA | Sale | $1,001 - $15,000 | House PTR 20035487 |
| Oct 13, 2026 | Oct 2, 2026 | Kevin Hern R-OK-01 | NEE NextEra Energy | Sale | $15,001 - $50,000 | House PTR 20035588 |
| Oct 13, 2026 | Sep 23, 2026 | Kevin Hern R-OK-01 | HD Home Depot | Sale | $1,001 - $15,000 | House PTR 20035588 |
| Oct 13, 2026 | Sep 23, 2026 | Kevin Hern R-OK-01 | DVN Devon Energy | Sale | $15,001 - $50,000 | House PTR 20035588 |
| Oct 13, 2026 | Sep 23, 2026 | Kevin Hern R-OK-01 | DVN Devon Energy | Sale | $50,001 - $100,000 | House PTR 20035588 |
| Oct 13, 2026 | Sep 23, 2026 | Kevin Hern R-OK-01 | AIO Virtus Artificial… | Sale | $15,001 - $50,000 | House PTR 20035588 |
| Oct 13, 2026 | Sep 23, 2026 | Kevin Hern R-OK-01 | UNH UnitedHealth Group | Sale | $15,001 - $50,000 | House PTR 20035588 |
| Oct 13, 2026 | Sep 23, 2026 | Kevin Hern R-OK-01 | SBUX Starbucks | Sale | $15,001 - $50,000 | House PTR 20035588 |
| Oct 13, 2026 | Sep 23, 2026 | Kevin Hern R-OK-01 | CB Chubb | Sale | $1,001 - $15,000 | House PTR 20035588 |
| Oct 13, 2026 | Sep 23, 2026 | Kevin Hern R-OK-01 | MRSH Marsh | Sale | $50,001 - $100,000 | House PTR 20035588 |
| Oct 13, 2026 | Sep 23, 2026 | Kevin Hern R-OK-01 | LMT Lockheed Martin | Sale | $15,001 - $50,000 | House PTR 20035588 |
| Oct 13, 2026 | Sep 23, 2026 | Kevin Hern R-OK-01 | LMT Lockheed Martin | Sale | $15,001 - $50,000 | House PTR 20035588 |
| Oct 13, 2026 | Sep 23, 2026 | Kevin Hern R-OK-01 | CVX Chevron | Sale | $15,001 - $50,000 | House PTR 20035588 |
| Oct 13, 2026 | Sep 17, 2026 | Kevin Hern R-OK-01 | LMT Lockheed Martin | Sale | $15,001 - $50,000 | House PTR 20035588 |
| Oct 13, 2026 | Sep 17, 2026 | Kevin Hern R-OK-01 | LIN Linde | Sale | $15,001 - $50,000 | House PTR 20035588 |
| Oct 13, 2026 | Sep 17, 2026 | Kevin Hern R-OK-01 | EMR Emerson Electric Company | Sale | $15,001 - $50,000 | House PTR 20035588 |
| Oct 13, 2026 | Sep 17, 2026 | Kevin Hern R-OK-01 | ROK Rockwell Automation | Sale | $15,001 - $50,000 | House PTR 20035588 |
| Oct 13, 2026 | Sep 17, 2026 | Kevin Hern R-OK-01 | MRSH Marsh | Sale | $50,001 - $100,000 | House PTR 20035588 |
| Oct 13, 2026 | Sep 17, 2026 | Kevin Hern R-OK-01 | LOW Lowe's Companies | Sale | $1,001 - $15,000 | House PTR 20035588 |
| Oct 13, 2026 | Sep 17, 2026 | Kevin Hern R-OK-01 | LMT Lockheed Martin | Sale | $15,001 - $50,000 | House PTR 20035588 |
| Oct 12, 2026 | Oct 8, 2026 | Rick Larsen D-WA-02 | WSM Williams-Sonoma | Purchase | $1,001 - $15,000 | House PTR 20035635 |
| Oct 12, 2026 | Oct 8, 2026 | Rick Larsen D-WA-02 | HD Home Depot | Sale | $1,001 - $15,000 | House PTR 20035635 |
| Oct 12, 2026 | Oct 8, 2026 | Rick Larsen D-WA-02 | FDX FedEx | Sale | $1,001 - $15,000 | House PTR 20035635 |
| Oct 12, 2026 | Oct 8, 2026 | Rick Larsen D-WA-02 | ADI Analog Devices | Purchase | $1,001 - $15,000 | House PTR 20035635 |
| Oct 12, 2026 | Oct 1, 2026 | Gilbert Cisneros D-CA-31 | BHE Benchmark Electronics | Purchase | $15,001 - $50,000 | House PTR 20035622 |
| Oct 12, 2026 | Sep 30, 2026 | Lisa C. McClain R-MI-09 | STX Seagate Technology Holdings | Sale | $15,001 - $50,000 | House PTR 20035585 |
| Oct 12, 2026 | Sep 30, 2026 | Lisa C. McClain R-MI-09 | MSFT Microsoft | Purchase | $1,001 - $15,000 | House PTR 20035585 |
| Oct 12, 2026 | Sep 30, 2026 | Lisa C. McClain R-MI-09 | IBRX ImmunityBio | Purchase | $1,001 - $15,000 | House PTR 20035585 |
| Oct 12, 2026 | Sep 29, 2026 | Gilbert Cisneros D-CA-31 | BBIO BridgeBio Pharma | Sale | $1,001 - $15,000 | House PTR 20035622 |
| Oct 12, 2026 | Sep 29, 2026 | Gilbert Cisneros D-CA-31 | ATRC AtriCure | Sale | $1,001 - $15,000 | House PTR 20035622 |
| Oct 12, 2026 | Sep 29, 2026 | Gilbert Cisneros D-CA-31 | YETI YETI Holdings | Purchase | $1,001 - $15,000 | House PTR 20035622 |
| Oct 12, 2026 | Sep 29, 2026 | Gilbert Cisneros D-CA-31 | RARE Ultragenyx Pharmaceutical | Purchase | $1,001 - $15,000 | House PTR 20035622 |
| Oct 12, 2026 | Sep 29, 2026 | Gilbert Cisneros D-CA-31 | TNDM Tandem Diabetes Care | Purchase | $1,001 - $15,000 | House PTR 20035622 |
| Oct 12, 2026 | Sep 29, 2026 | Gilbert Cisneros D-CA-31 | SMTC Semtech | Sale | $1,001 - $15,000 | House PTR 20035622 |
| Oct 12, 2026 | Sep 29, 2026 | Gilbert Cisneros D-CA-31 | ALGM Allegro MicroSystems | Purchase | $1,001 - $15,000 | House PTR 20035622 |
| Oct 12, 2026 | Sep 29, 2026 | Gilbert Cisneros D-CA-31 | PRAX Praxis Precision Medicines | Purchase | $1,001 - $15,000 | House PTR 20035622 |
| Oct 12, 2026 | Sep 29, 2026 | Gilbert Cisneros D-CA-31 | OXM Oxford Industries | Sale | $1,001 - $15,000 | House PTR 20035622 |
| Oct 12, 2026 | Sep 29, 2026 | Gilbert Cisneros D-CA-31 | MTSI MACOM Technology Solutions… | Sale | $15,001 - $50,000 | House PTR 20035622 |
| Oct 12, 2026 | Sep 29, 2026 | Gilbert Cisneros D-CA-31 | ALKS Alkermes | Purchase | $1,001 - $15,000 | House PTR 20035622 |
| Oct 12, 2026 | Sep 29, 2026 | Gilbert Cisneros D-CA-31 | ITT ITT | Sale | $15,001 - $50,000 | House PTR 20035622 |
| Oct 12, 2026 | Sep 29, 2026 | Gilbert Cisneros D-CA-31 | HALO Halozyme Therapeutics | Sale | $1,001 - $15,000 | House PTR 20035622 |
| Oct 12, 2026 | Sep 29, 2026 | Gilbert Cisneros D-CA-31 | GTES Gates Industrial… | Purchase | $1,001 - $15,000 | House PTR 20035622 |
| Oct 12, 2026 | Sep 29, 2026 | Gilbert Cisneros D-CA-31 | AEIS Advanced Energy Industries | Purchase | $1,001 - $15,000 | House PTR 20035622 |
| Oct 12, 2026 | Sep 29, 2026 | Gilbert Cisneros D-CA-31 | CYTK Cytokinetics | Purchase | $1,001 - $15,000 | House PTR 20035622 |
| Oct 12, 2026 | Sep 28, 2026 | Gilbert Cisneros D-CA-31 | ON ON Semiconductor | Purchase | $15,001 - $50,000 | House PTR 20035622 |
| Oct 12, 2026 | Sep 28, 2026 | Lisa C. McClain R-MI-09 | IBRX ImmunityBio | Purchase | $1,001 - $15,000 | House PTR 20035585 |
| Oct 12, 2026 | Sep 28, 2026 | Lisa C. McClain R-MI-09 | CAT Caterpillar | Purchase | $1,001 - $15,000 | House PTR 20035585 |
| Oct 12, 2026 | Sep 22, 2026 | Gilbert Cisneros D-CA-31 | TSM Taiwan Semiconductor… | Purchase | $1,001 - $15,000 | House PTR 20035622 |
| Oct 12, 2026 | Sep 21, 2026 | Gilbert Cisneros D-CA-31 | MTSI MACOM Technology Solutions… | Sale | $1,001 - $15,000 | House PTR 20035622 |
| Oct 12, 2026 | Sep 21, 2026 | Gilbert Cisneros D-CA-31 | ITT ITT | Sale | $15,001 - $50,000 | House PTR 20035622 |
| Oct 12, 2026 | Sep 21, 2026 | Gilbert Cisneros D-CA-31 | FSS Federal Signal | Purchase | $1,001 - $15,000 | House PTR 20035622 |
| Oct 12, 2026 | Sep 21, 2026 | Gilbert Cisneros D-CA-31 | EPAC Enerpac Tool Group | Purchase | $1,001 - $15,000 | House PTR 20035622 |
| Oct 12, 2026 | Sep 18, 2026 | Gilbert Cisneros D-CA-31 | ZTS Zoetis | Purchase | $1,001 - $15,000 | House PTR 20035622 |
| Oct 12, 2026 | Sep 18, 2026 | Gilbert Cisneros D-CA-31 | WUXIF WUXI APPTEC CO REG SHS H | Purchase | $1,001 - $15,000 | House PTR 20035622 |
| Oct 12, 2026 | Sep 18, 2026 | Gilbert Cisneros D-CA-31 | WDC Western Digital | Sale | $1,001 - $15,000 | House PTR 20035622 |
| Oct 12, 2026 | Sep 18, 2026 | Gilbert Cisneros D-CA-31 | VZ Verizon Communications | Purchase | $1,001 - $15,000 | House PTR 20035622 |
| Oct 12, 2026 | Sep 18, 2026 | Gilbert Cisneros D-CA-31 | APP Applovin | Purchase | $1,001 - $15,000 | House PTR 20035622 |
| Oct 12, 2026 | Sep 18, 2026 | Gilbert Cisneros D-CA-31 | TTD The Trade Desk | Sale | $1,001 - $15,000 | House PTR 20035622 |
| Oct 12, 2026 | Sep 18, 2026 | Gilbert Cisneros D-CA-31 | INTU Intuit | Sale | $1,001 - $15,000 | House PTR 20035622 |
| Oct 12, 2026 | Sep 18, 2026 | Gilbert Cisneros D-CA-31 | PODD Insulet | Sale | $1,001 - $15,000 | House PTR 20035622 |
| Oct 12, 2026 | Sep 18, 2026 | Gilbert Cisneros D-CA-31 | FIS Fidelity National… | Sale | $1,001 - $15,000 | House PTR 20035622 |
| Oct 12, 2026 | Sep 18, 2026 | Gilbert Cisneros D-CA-31 | DPZ Domino's Pizza | Sale | $1,001 - $15,000 | House PTR 20035622 |
| Oct 12, 2026 | Sep 18, 2026 | Gilbert Cisneros D-CA-31 | DECK Deckers Outdoor | Sale | $1,001 - $15,000 | House PTR 20035622 |
| Oct 12, 2026 | Sep 18, 2026 | Gilbert Cisneros D-CA-31 | CINF Cincinnati Financial | Purchase | $1,001 - $15,000 | House PTR 20035622 |
| Oct 12, 2026 | Sep 18, 2026 | Gilbert Cisneros D-CA-31 | ABT Abbott Laboratories | Purchase | $1,001 - $15,000 | House PTR 20035622 |
| Oct 12, 2026 | Sep 17, 2026 | Gilbert Cisneros D-CA-31 | BCPC Balchem | Purchase | $1,001 - $15,000 | House PTR 20035622 |
| Oct 12, 2026 | Sep 17, 2026 | Gilbert Cisneros D-CA-31 | COCO The Vita Coco Company | Purchase | $1,001 - $15,000 | House PTR 20035622 |
| Oct 12, 2026 | Sep 17, 2026 | Gilbert Cisneros D-CA-31 | STAG Stag Industrial | Purchase | $1,001 - $15,000 | House PTR 20035622 |
| Oct 12, 2026 | Sep 17, 2026 | Gilbert Cisneros D-CA-31 | PTC PTC | Sale | $1,001 - $15,000 | House PTR 20035622 |
| Oct 12, 2026 | Sep 17, 2026 | Gilbert Cisneros D-CA-31 | NXPI NXP Semiconductors | Purchase | $1,001 - $15,000 | House PTR 20035622 |
| Oct 12, 2026 | Sep 17, 2026 | Gilbert Cisneros D-CA-31 | MOG.A Moog | Purchase | $1,001 - $15,000 | House PTR 20035622 |
| Oct 12, 2026 | Sep 17, 2026 | Gilbert Cisneros D-CA-31 | CTVA Corteva | Sale | $1,001 - $15,000 | House PTR 20035622 |
| Oct 12, 2026 | Sep 16, 2026 | Gilbert Cisneros D-CA-31 | MCHP Microchip Technology | Sale | $1,001 - $15,000 | House PTR 20035622 |
| Oct 12, 2026 | Sep 16, 2026 | Gilbert Cisneros D-CA-31 | AVGO Broadcom | Sale | $1,001 - $15,000 | House PTR 20035622 |
| Oct 12, 2026 | Sep 14, 2026 | Gilbert Cisneros D-CA-31 | RBC RBC Bearings | Sale | $15,001 - $50,000 | House PTR 20035622 |
| Oct 12, 2026 | Sep 14, 2026 | Lisa C. McClain R-MI-09 | RIG Transocean | Purchase | $15,001 - $50,000 | House PTR 20035585 |
| Oct 12, 2026 | Sep 14, 2026 | Lisa C. McClain R-MI-09 | OLN Olin | Purchase | $15,001 - $50,000 | House PTR 20035585 |
| Oct 12, 2026 | Sep 14, 2026 | Lisa C. McClain R-MI-09 | NG Novagold Resources | Purchase | $1,001 - $15,000 | House PTR 20035585 |
| Oct 12, 2026 | Sep 14, 2026 | Lisa C. McClain R-MI-09 | CACI CACI International | Purchase | $15,001 - $50,000 | House PTR 20035585 |
| Oct 12, 2026 | Sep 9, 2026 | Gilbert Cisneros D-CA-31 | RVTY Revvity | Sale | $15,001 - $50,000 | House PTR 20035622 |
| Oct 12, 2026 | Sep 9, 2026 | Gilbert Cisneros D-CA-31 | NXPI NXP Semiconductors | Purchase | $15,001 - $50,000 | House PTR 20035622 |
| Oct 12, 2026 | Sep 4, 2026 | Gilbert Cisneros D-CA-31 | RVTY Revvity | Sale | $1,001 - $15,000 | House PTR 20035622 |
| Oct 12, 2026 | Sep 3, 2026 | Gilbert Cisneros D-CA-31 | RVTY Revvity | Sale | $1,001 - $15,000 | House PTR 20035622 |
| Oct 12, 2026 | Sep 3, 2026 | Gilbert Cisneros D-CA-31 | GMED Globus Medical | Purchase | $1,001 - $15,000 | House PTR 20035622 |
Other weeks: Oct 26, 2026 · Oct 19, 2026 · Oct 5, 2026
Questions
What did Congress buy the week of Oct 12, 2026?
IBRX (2), NXPI (2), ABT (1), ADI (1) and AEIS (1), among 42 purchases filed that week.
Data as of Oct 28, 2026. Source: House Clerk periodic transaction reports and Senate eFD, via VolaIntel's daily refresh.
VolaIntel reports public filings. It is not investment advice. Amounts for congressional trades are the value ranges members report.