Weekly recap
Congress stock trades filed the week of Oct 5, 2026
From Oct 5, 2026 to Oct 11, 2026, members of Congress filed 48 stock trades in VolaIntel's dataset: 13 purchases and 35 sales. The most traded stocks were GLW (5), CSCO (3) and IBM (3), and the most active filers Maria Elvira Salazar (42), Lloyd Doggett (4) and Josh Gottheimer (2).
Open the live feed in VolaIntel
Trades filed this week
| Filed | Traded | Member | Stock | Type | Amount | Report |
|---|---|---|---|---|---|---|
| Oct 7, 2026 | Sep 25, 2026 | Josh Gottheimer D-NJ-05 | MCD McDonald's | Sale | $1,001 - $15,000 | House PTR 20035590 |
| Oct 7, 2026 | Sep 24, 2026 | Maria Elvira Salazar R-FL-27 | CSCO Cisco Systems | Sale | $1,001 - $15,000 | House PTR 20035562 |
| Oct 7, 2026 | Sep 24, 2026 | Maria Elvira Salazar R-FL-27 | CSCO Cisco Systems | Sale | $15,001 - $50,000 | House PTR 20035562 |
| Oct 7, 2026 | Sep 24, 2026 | Maria Elvira Salazar R-FL-27 | CB Chubb | Sale | $1,001 - $15,000 | House PTR 20035562 |
| Oct 7, 2026 | Sep 24, 2026 | Maria Elvira Salazar R-FL-27 | UNH UnitedHealth Group | Sale | $1,001 - $15,000 | House PTR 20035562 |
| Oct 7, 2026 | Sep 24, 2026 | Maria Elvira Salazar R-FL-27 | URI United Rentals | Sale | $1,001 - $15,000 | House PTR 20035562 |
| Oct 7, 2026 | Sep 24, 2026 | Maria Elvira Salazar R-FL-27 | SPCX Space Exploration… | Sale | $1,001 - $15,000 | House PTR 20035562 |
| Oct 7, 2026 | Sep 24, 2026 | Maria Elvira Salazar R-FL-27 | BEP Brookfield Renewable… | Sale | $1,001 - $15,000 | House PTR 20035562 |
| Oct 7, 2026 | Sep 24, 2026 | Maria Elvira Salazar R-FL-27 | SNOW Snowflake | Sale | $1,001 - $15,000 | House PTR 20035562 |
| Oct 7, 2026 | Sep 24, 2026 | Maria Elvira Salazar R-FL-27 | CRM Salesforce | Sale | $1,001 - $15,000 | House PTR 20035562 |
| Oct 7, 2026 | Sep 24, 2026 | Maria Elvira Salazar R-FL-27 | RH RH | Sale | $1,001 - $15,000 | House PTR 20035562 |
| Oct 7, 2026 | Sep 24, 2026 | Maria Elvira Salazar R-FL-27 | PTON Peloton Interactive | Sale | $1,001 - $15,000 | House PTR 20035562 |
| Oct 7, 2026 | Sep 24, 2026 | Maria Elvira Salazar R-FL-27 | OKTA Okta | Sale | $1,001 - $15,000 | House PTR 20035562 |
| Oct 7, 2026 | Sep 24, 2026 | Maria Elvira Salazar R-FL-27 | MRNA Moderna | Sale | $1,001 - $15,000 | House PTR 20035562 |
| Oct 7, 2026 | Sep 24, 2026 | Maria Elvira Salazar R-FL-27 | BA Boeing Company | Sale | $1,001 - $15,000 | House PTR 20035562 |
| Oct 7, 2026 | Sep 24, 2026 | Maria Elvira Salazar R-FL-27 | MSFT Microsoft | Sale | $1,001 - $15,000 | House PTR 20035562 |
| Oct 7, 2026 | Sep 24, 2026 | Maria Elvira Salazar R-FL-27 | META Meta Platforms | Sale | $1,001 - $15,000 | House PTR 20035562 |
| Oct 7, 2026 | Sep 24, 2026 | Maria Elvira Salazar R-FL-27 | MRK Merck & Company | Sale | $1,001 - $15,000 | House PTR 20035562 |
| Oct 7, 2026 | Sep 24, 2026 | Maria Elvira Salazar R-FL-27 | MRVL Marvell Technology | Sale | $1,001 - $15,000 | House PTR 20035562 |
| Oct 7, 2026 | Sep 24, 2026 | Maria Elvira Salazar R-FL-27 | HON Honeywell International | Sale | $1,001 - $15,000 | House PTR 20035562 |
| Oct 7, 2026 | Sep 24, 2026 | Maria Elvira Salazar R-FL-27 | HONA Honeywell Aerospace | Sale | $1,001 - $15,000 | House PTR 20035562 |
| Oct 7, 2026 | Sep 24, 2026 | Maria Elvira Salazar R-FL-27 | BIIB Biogen | Sale | $1,001 - $15,000 | House PTR 20035562 |
| Oct 7, 2026 | Sep 24, 2026 | Maria Elvira Salazar R-FL-27 | GS Goldman Sachs Group | Sale | $1,001 - $15,000 | House PTR 20035562 |
| Oct 7, 2026 | Sep 24, 2026 | Maria Elvira Salazar R-FL-27 | GE GE Aerospace | Sale | $1,001 - $15,000 | House PTR 20035562 |
| Oct 7, 2026 | Sep 24, 2026 | Maria Elvira Salazar R-FL-27 | FDX FedEx | Sale | $1,001 - $15,000 | House PTR 20035562 |
| Oct 7, 2026 | Sep 24, 2026 | Maria Elvira Salazar R-FL-27 | DDOG Datadog | Sale | $1,001 - $15,000 | House PTR 20035562 |
| Oct 7, 2026 | Sep 24, 2026 | Maria Elvira Salazar R-FL-27 | GLW Corning | Sale | $1,001 - $15,000 | House PTR 20035562 |
| Oct 7, 2026 | Sep 24, 2026 | Maria Elvira Salazar R-FL-27 | C Citigroup | Sale | $1,001 - $15,000 | House PTR 20035562 |
| Oct 7, 2026 | Sep 24, 2026 | Maria Elvira Salazar R-FL-27 | BRK.B Berkshire Hathaway | Sale | $1,001 - $15,000 | House PTR 20035562 |
| Oct 7, 2026 | Sep 22, 2026 | Maria Elvira Salazar R-FL-27 | META Meta Platforms | Purchase | $1,001 - $15,000 | House PTR 20035562 |
| Oct 7, 2026 | Sep 22, 2026 | Maria Elvira Salazar R-FL-27 | META Meta Platforms | Purchase | $1,001 - $15,000 | House PTR 20035562 |
| Oct 7, 2026 | Sep 15, 2026 | Josh Gottheimer D-NJ-05 | AMAT Applied Materials | Sale | $1,001 - $15,000 | House PTR 20035590 |
| Oct 7, 2026 | Sep 8, 2026 | Maria Elvira Salazar R-FL-27 | CSCO Cisco Systems | Sale | $1,001 - $15,000 | House PTR 20035562 |
| Oct 7, 2026 | Sep 8, 2026 | Maria Elvira Salazar R-FL-27 | GLW Corning | Purchase | $1,001 - $15,000 | House PTR 20035562 |
| Oct 7, 2026 | Sep 8, 2026 | Maria Elvira Salazar R-FL-27 | GLW Corning | Purchase | $1,001 - $15,000 | House PTR 20035562 |
| Oct 7, 2026 | Sep 4, 2026 | Maria Elvira Salazar R-FL-27 | SNOW Snowflake | Purchase | $1,001 - $15,000 | House PTR 20035562 |
| Oct 7, 2026 | Sep 4, 2026 | Maria Elvira Salazar R-FL-27 | SNOW Snowflake | Purchase | $15,001 - $50,000 | House PTR 20035562 |
| Oct 7, 2026 | Sep 4, 2026 | Maria Elvira Salazar R-FL-27 | OKTA Okta | Purchase | $1,001 - $15,000 | House PTR 20035562 |
| Oct 7, 2026 | Sep 4, 2026 | Maria Elvira Salazar R-FL-27 | OKTA Okta | Purchase | $1,001 - $15,000 | House PTR 20035562 |
| Oct 7, 2026 | Sep 4, 2026 | Maria Elvira Salazar R-FL-27 | IBM International Business… | Sale | $1,001 - $15,000 | House PTR 20035562 |
| Oct 7, 2026 | Sep 4, 2026 | Maria Elvira Salazar R-FL-27 | IBM International Business… | Sale | $1,001 - $15,000 | House PTR 20035562 |
| Oct 7, 2026 | Sep 4, 2026 | Maria Elvira Salazar R-FL-27 | GLW Corning | Sale | $1,001 - $15,000 | House PTR 20035562 |
| Oct 7, 2026 | Sep 4, 2026 | Maria Elvira Salazar R-FL-27 | GLW Corning | Sale | $1,001 - $15,000 | House PTR 20035562 |
| Oct 7, 2026 | Sep 2, 2026 | Maria Elvira Salazar R-FL-27 | CVX Chevron | Purchase | $1,001 - $15,000 | House PTR 20035562 |
| Oct 5, 2026 | Sep 17, 2026 | Lloyd Doggett D-TX-37 | HD Home Depot | Purchase | $1,001 - $15,000 | House PTR 20035580 |
| Oct 5, 2026 | Sep 11, 2026 | Lloyd Doggett D-TX-37 | PPG PPG Industries | Purchase | $1,001 - $15,000 | House PTR 20035580 |
| Oct 5, 2026 | Sep 10, 2026 | Lloyd Doggett D-TX-37 | IBM International Business… | Purchase | $1,001 - $15,000 | House PTR 20035580 |
| Oct 5, 2026 | Sep 8, 2026 | Lloyd Doggett D-TX-37 | JNJ Johnson & Johnson | Purchase | $1,001 - $15,000 | House PTR 20035580 |
Other weeks: Oct 26, 2026 · Oct 19, 2026 · Oct 12, 2026
Questions
What did Congress buy the week of Oct 5, 2026?
GLW (2), META (2), OKTA (2), SNOW (2) and CVX (1), among 13 purchases filed that week.
Data as of Oct 28, 2026. Source: House Clerk periodic transaction reports and Senate eFD, via VolaIntel's daily refresh.
VolaIntel reports public filings. It is not investment advice. Amounts for congressional trades are the value ranges members report.