
Rep. Gilbert Cisneros · purchases
What stocks did Gilbert Cisneros buy?
Gilbert Cisneros disclosed 125 stock purchases in VolaIntel's dataset, filed between Jul 2, 2026 and Oct 12, 2026. The most recent is BHE ($15,001 - $50,000) traded on Oct 1, 2026; the most bought are EPAC (3), ALKS (2) and AORT (2).
Follow Gilbert Cisneros in VolaIntel
Purchases, newest first
| Filed | Traded | Stock | Type | Amount | Report |
|---|---|---|---|---|---|
| Oct 12, 2026 | Oct 1, 2026 | BHE Benchmark Electronics | Purchase | $15,001 - $50,000 | House PTR 20035622 |
| Oct 12, 2026 | Sep 29, 2026 | YETI YETI Holdings | Purchase | $1,001 - $15,000 | House PTR 20035622 |
| Oct 12, 2026 | Sep 29, 2026 | RARE Ultragenyx Pharmaceutical | Purchase | $1,001 - $15,000 | House PTR 20035622 |
| Oct 12, 2026 | Sep 29, 2026 | TNDM Tandem Diabetes Care | Purchase | $1,001 - $15,000 | House PTR 20035622 |
| Oct 12, 2026 | Sep 29, 2026 | ALGM Allegro MicroSystems | Purchase | $1,001 - $15,000 | House PTR 20035622 |
| Oct 12, 2026 | Sep 29, 2026 | PRAX Praxis Precision Medicines | Purchase | $1,001 - $15,000 | House PTR 20035622 |
| Oct 12, 2026 | Sep 29, 2026 | ALKS Alkermes | Purchase | $1,001 - $15,000 | House PTR 20035622 |
| Oct 12, 2026 | Sep 29, 2026 | GTES Gates Industrial… | Purchase | $1,001 - $15,000 | House PTR 20035622 |
| Oct 12, 2026 | Sep 29, 2026 | AEIS Advanced Energy Industries | Purchase | $1,001 - $15,000 | House PTR 20035622 |
| Oct 12, 2026 | Sep 29, 2026 | CYTK Cytokinetics | Purchase | $1,001 - $15,000 | House PTR 20035622 |
| Oct 12, 2026 | Sep 28, 2026 | ON ON Semiconductor | Purchase | $15,001 - $50,000 | House PTR 20035622 |
| Oct 12, 2026 | Sep 22, 2026 | TSM Taiwan Semiconductor… | Purchase | $1,001 - $15,000 | House PTR 20035622 |
| Oct 12, 2026 | Sep 21, 2026 | FSS Federal Signal | Purchase | $1,001 - $15,000 | House PTR 20035622 |
| Oct 12, 2026 | Sep 21, 2026 | EPAC Enerpac Tool Group | Purchase | $1,001 - $15,000 | House PTR 20035622 |
| Oct 12, 2026 | Sep 18, 2026 | ZTS Zoetis | Purchase | $1,001 - $15,000 | House PTR 20035622 |
| Oct 12, 2026 | Sep 18, 2026 | WUXIF WUXI APPTEC CO REG SHS H | Purchase | $1,001 - $15,000 | House PTR 20035622 |
| Oct 12, 2026 | Sep 18, 2026 | VZ Verizon Communications | Purchase | $1,001 - $15,000 | House PTR 20035622 |
| Oct 12, 2026 | Sep 18, 2026 | APP Applovin | Purchase | $1,001 - $15,000 | House PTR 20035622 |
| Oct 12, 2026 | Sep 18, 2026 | CINF Cincinnati Financial | Purchase | $1,001 - $15,000 | House PTR 20035622 |
| Oct 12, 2026 | Sep 18, 2026 | ABT Abbott Laboratories | Purchase | $1,001 - $15,000 | House PTR 20035622 |
| Oct 12, 2026 | Sep 17, 2026 | BCPC Balchem | Purchase | $1,001 - $15,000 | House PTR 20035622 |
| Oct 12, 2026 | Sep 17, 2026 | COCO The Vita Coco Company | Purchase | $1,001 - $15,000 | House PTR 20035622 |
| Oct 12, 2026 | Sep 17, 2026 | STAG Stag Industrial | Purchase | $1,001 - $15,000 | House PTR 20035622 |
| Oct 12, 2026 | Sep 17, 2026 | NXPI NXP Semiconductors | Purchase | $1,001 - $15,000 | House PTR 20035622 |
| Oct 12, 2026 | Sep 17, 2026 | MOG.A Moog | Purchase | $1,001 - $15,000 | House PTR 20035622 |
| Oct 12, 2026 | Sep 9, 2026 | NXPI NXP Semiconductors | Purchase | $15,001 - $50,000 | House PTR 20035622 |
| Oct 12, 2026 | Sep 3, 2026 | GMED Globus Medical | Purchase | $1,001 - $15,000 | House PTR 20035622 |
| Sep 10, 2026 | Aug 27, 2026 | PWR Quanta Services | Purchase | $15,001 - $50,000 | House PTR 20035390 |
| Sep 10, 2026 | Aug 27, 2026 | ETN Eaton Corporation | Purchase | $15,001 - $50,000 | House PTR 20035390 |
| Sep 10, 2026 | Aug 26, 2026 | WPM Wheaton Precious Metals… | Purchase | $1,001 - $15,000 | House PTR 20035390 |
| Sep 10, 2026 | Aug 26, 2026 | WMT Walmart | Purchase | $1,001 - $15,000 | House PTR 20035390 |
| Sep 10, 2026 | Aug 26, 2026 | GS Goldman Sachs Group | Purchase | $1,001 - $15,000 | House PTR 20035390 |
| Sep 10, 2026 | Aug 20, 2026 | ATRC AtriCure | Purchase | $1,001 - $15,000 | House PTR 20035390 |
| Sep 10, 2026 | Aug 20, 2026 | AORT Artivion | Purchase | $1,001 - $15,000 | House PTR 20035390 |
| Sep 10, 2026 | Aug 20, 2026 | HMN Horace Mann Educators | Purchase | $1,001 - $15,000 | House PTR 20035390 |
| Sep 10, 2026 | Aug 20, 2026 | AGIO Agios Pharmaceuticals | Purchase | $1,001 - $15,000 | House PTR 20035390 |
| Sep 10, 2026 | Aug 20, 2026 | CECO CECO Environmental | Purchase | $1,001 - $15,000 | House PTR 20035390 |
| Sep 10, 2026 | Aug 19, 2026 | KMX CarMax | Purchase | $1,001 - $15,000 | House PTR 20035390 |
| Sep 10, 2026 | Aug 19, 2026 | GMED Globus Medical | Purchase | $15,001 - $50,000 | House PTR 20035390 |
| Sep 10, 2026 | Aug 19, 2026 | FSV FirstService | Purchase | $1,001 - $15,000 | House PTR 20035390 |
| Sep 10, 2026 | Aug 19, 2026 | CSGP CoStar Group | Purchase | $1,001 - $15,000 | House PTR 20035390 |
| Sep 10, 2026 | Aug 19, 2026 | CDW CDW | Purchase | $1,001 - $15,000 | House PTR 20035390 |
| Sep 10, 2026 | Aug 18, 2026 | BSX Boston Scientific | Purchase | $1,001 - $15,000 | House PTR 20035390 |
| Sep 10, 2026 | Aug 18, 2026 | WDAY Workday | Purchase | $1,001 - $15,000 | House PTR 20035390 |
| Sep 10, 2026 | Aug 18, 2026 | TYL Tyler Technologies | Purchase | $1,001 - $15,000 | House PTR 20035390 |
| Sep 10, 2026 | Aug 18, 2026 | TTD The Trade Desk | Purchase | $1,001 - $15,000 | House PTR 20035390 |
| Sep 10, 2026 | Aug 18, 2026 | MSFT Microsoft | Purchase | $15,001 - $50,000 | House PTR 20035390 |
| Sep 10, 2026 | Aug 18, 2026 | INTU Intuit | Purchase | $1,001 - $15,000 | House PTR 20035390 |
| Sep 10, 2026 | Aug 18, 2026 | IBM International Business… | Purchase | $1,001 - $15,000 | House PTR 20035390 |
| Sep 10, 2026 | Aug 18, 2026 | APH Amphenol | Purchase | $1,001 - $15,000 | House PTR 20035390 |
| Sep 10, 2026 | Aug 18, 2026 | PODD Insulet | Purchase | $1,001 - $15,000 | House PTR 20035390 |
| Sep 10, 2026 | Aug 18, 2026 | GDDY GoDaddy | Purchase | $1,001 - $15,000 | House PTR 20035390 |
| Sep 10, 2026 | Aug 11, 2026 | SHAK Shake Shack | Purchase | $1,001 - $15,000 | House PTR 20035390 |
| Sep 10, 2026 | Aug 7, 2026 | SNOW Snowflake | Purchase | $1,001 - $15,000 | House PTR 20035390 |
| Sep 10, 2026 | Aug 7, 2026 | SKHY SK hynix | Purchase | $1,001 - $15,000 | House PTR 20035390 |
| Sep 10, 2026 | Aug 7, 2026 | NEO NeoGenomics | Purchase | $1,001 - $15,000 | House PTR 20035390 |
| Sep 10, 2026 | Aug 7, 2026 | MOG.A Moog | Purchase | $15,001 - $50,000 | House PTR 20035390 |
| Sep 10, 2026 | Aug 7, 2026 | HLI Houlihan Lokey | Purchase | $1,001 - $15,000 | House PTR 20035390 |
| Sep 10, 2026 | Aug 7, 2026 | CRWD CrowdStrike Holdings | Purchase | $1,001 - $15,000 | House PTR 20035390 |
| Sep 10, 2026 | Aug 4, 2026 | APG APi Group | Purchase | $1,001 - $15,000 | House PTR 20035390 |
| Sep 4, 2026 | Jul 31, 2026 | MSB Mesabi Trust | Purchase | $15,001 - $50,000 | House PTR 20035190 |
| Sep 4, 2026 | Jul 30, 2026 | ALKS Alkermes | Purchase | $15,001 - $50,000 | House PTR 20035190 |
| Sep 4, 2026 | Jul 30, 2026 | PRAX Praxis Precision Medicines | Purchase | $1,001 - $15,000 | House PTR 20035190 |
| Sep 4, 2026 | Jul 21, 2026 | SAIL SailPoint | Purchase | $1,001 - $15,000 | House PTR 20035190 |
| Sep 4, 2026 | Jul 21, 2026 | GBCI Glacier Bancorp | Purchase | $1,001 - $15,000 | House PTR 20035190 |
| Sep 4, 2026 | Jul 17, 2026 | APP Applovin | Purchase | $1,001 - $15,000 | House PTR 20035190 |
| Sep 4, 2026 | Jul 17, 2026 | WDC Western Digital | Purchase | $1,001 - $15,000 | House PTR 20035190 |
| Sep 4, 2026 | Jul 17, 2026 | TTD The Trade Desk | Purchase | $1,001 - $15,000 | House PTR 20035190 |
| Sep 4, 2026 | Jul 17, 2026 | PLTR Palantir Technologies | Purchase | $1,001 - $15,000 | House PTR 20035190 |
| Sep 4, 2026 | Jul 17, 2026 | NVDA NVIDIA | Purchase | $1,001 - $15,000 | House PTR 20035190 |
| Sep 4, 2026 | Jul 17, 2026 | MSFT Microsoft | Purchase | $15,001 - $50,000 | House PTR 20035190 |
| Sep 4, 2026 | Jul 17, 2026 | MRVL Marvell Technology | Purchase | $1,001 - $15,000 | House PTR 20035190 |
| Sep 4, 2026 | Jul 17, 2026 | AMD Advanced Micro Devices | Purchase | $1,001 - $15,000 | House PTR 20035190 |
| Sep 4, 2026 | Jul 17, 2026 | CRWD CrowdStrike Holdings | Purchase | $1,001 - $15,000 | House PTR 20035190 |
| Sep 4, 2026 | Jul 17, 2026 | COIN Coinbase Global | Purchase | $1,001 - $15,000 | House PTR 20035190 |
| Sep 4, 2026 | Jul 17, 2026 | ACN Accenture | Purchase | $1,001 - $15,000 | House PTR 20035190 |
| Sep 4, 2026 | Jul 16, 2026 | AORT Artivion | Purchase | $1,001 - $15,000 | House PTR 20035190 |
| Sep 4, 2026 | Jul 16, 2026 | PCVX Vaxcyte | Purchase | $1,001 - $15,000 | House PTR 20035190 |
| Sep 4, 2026 | Jul 16, 2026 | USPH U.S. Physical Therapy | Purchase | $1,001 - $15,000 | House PTR 20035190 |
| Sep 4, 2026 | Jul 16, 2026 | SFM Sprouts Farmers Market | Purchase | $15,001 - $50,000 | House PTR 20035190 |
| Sep 4, 2026 | Jul 16, 2026 | SKWD Skyward Specialty… | Purchase | $1,001 - $15,000 | House PTR 20035190 |
| Sep 4, 2026 | Jul 16, 2026 | HLI Houlihan Lokey | Purchase | $1,001 - $15,000 | House PTR 20035190 |
| Sep 4, 2026 | Jul 16, 2026 | FERG Ferguson Enterprises | Purchase | $1,001 - $15,000 | House PTR 20035190 |
| Sep 4, 2026 | Jul 16, 2026 | EPAC Enerpac Tool Group | Purchase | $1,001 - $15,000 | House PTR 20035190 |
| Sep 4, 2026 | Jul 16, 2026 | CSW CSW Industrials | Purchase | $1,001 - $15,000 | House PTR 20035190 |
| Sep 4, 2026 | Jul 16, 2026 | COMP Compass | Purchase | $1,001 - $15,000 | House PTR 20035190 |
| Sep 4, 2026 | Jul 10, 2026 | ABCB Ameris Bancorp | Purchase | $1,001 - $15,000 | House PTR 20035190 |
| Sep 4, 2026 | Jul 10, 2026 | COCO The Vita Coco Company | Purchase | $1,001 - $15,000 | House PTR 20035190 |
| Sep 4, 2026 | Jul 10, 2026 | SF Stifel Financial | Purchase | $1,001 - $15,000 | House PTR 20035190 |
| Sep 4, 2026 | Jul 10, 2026 | SKWD Skyward Specialty… | Purchase | $1,001 - $15,000 | House PTR 20035190 |
| Sep 4, 2026 | Jul 10, 2026 | NHI National Health Investors | Purchase | $1,001 - $15,000 | House PTR 20035190 |
| Sep 4, 2026 | Jul 10, 2026 | MTX Minerals Technologies | Purchase | $1,001 - $15,000 | House PTR 20035190 |
| Sep 4, 2026 | Jul 10, 2026 | IRT Independence Realty Trust | Purchase | $1,001 - $15,000 | House PTR 20035190 |
| Sep 4, 2026 | Jul 10, 2026 | HMN Horace Mann Educators | Purchase | $1,001 - $15,000 | House PTR 20035190 |
| Sep 4, 2026 | Jul 10, 2026 | HQY HealthEquity | Purchase | $1,001 - $15,000 | House PTR 20035190 |
| Sep 4, 2026 | Jul 10, 2026 | EPAC Enerpac Tool Group | Purchase | $1,001 - $15,000 | House PTR 20035190 |
| Sep 4, 2026 | Jul 10, 2026 | DCO Ducommun | Purchase | $1,001 - $15,000 | House PTR 20035190 |
| Sep 4, 2026 | Jul 10, 2026 | BCRX BioCryst Pharmaceuticals | Purchase | $1,001 - $15,000 | House PTR 20035190 |
| Sep 4, 2026 | Jul 10, 2026 | BCPC Balchem | Purchase | $1,001 - $15,000 | House PTR 20035190 |
| Jul 2, 2026 | Jun 30, 2026 | AGX Argan | Purchase | $15,001 - $50,000 | House PTR 20034906 |
| Jul 2, 2026 | Jun 30, 2026 | DSGX The Descartes Systems Group | Purchase | $1,001 - $15,000 | House PTR 20034906 |
| Jul 2, 2026 | Jun 30, 2026 | TXRH Texas Roadhouse | Purchase | $1,001 - $15,000 | House PTR 20034906 |
| Jul 2, 2026 | Jun 30, 2026 | TCBI Texas Capital Bancshares | Purchase | $1,001 - $15,000 | House PTR 20034906 |
| Jul 2, 2026 | Jun 30, 2026 | MCHP Microchip Technology | Purchase | $1,001 - $15,000 | House PTR 20034906 |
| Jul 2, 2026 | Jun 30, 2026 | HQY HealthEquity | Purchase | $1,001 - $15,000 | House PTR 20034906 |
| Jul 2, 2026 | Jun 24, 2026 | VLTO Veralto | Purchase | $1,001 - $15,000 | House PTR 20034906 |
| Jul 2, 2026 | Jun 18, 2026 | SPCX Space Exploration… | Purchase | $1,001 - $15,000 | House PTR 20034906 |
| Jul 2, 2026 | Jun 16, 2026 | ADP Automatic Data Processing | Purchase | $1,001 - $15,000 | House PTR 20034906 |
| Jul 2, 2026 | Jun 16, 2026 | ZTS Zoetis | Purchase | $1,001 - $15,000 | House PTR 20034906 |
| Jul 2, 2026 | Jun 16, 2026 | VRSK Verisk Analytics | Purchase | $1,001 - $15,000 | House PTR 20034906 |
| Jul 2, 2026 | Jun 16, 2026 | PGR Progressive | Purchase | $1,001 - $15,000 | House PTR 20034906 |
| Jul 2, 2026 | Jun 16, 2026 | KVUE Kenvue | Purchase | $1,001 - $15,000 | House PTR 20034906 |
| Jul 2, 2026 | Jun 16, 2026 | JKHY Jack Henry & Associates | Purchase | $1,001 - $15,000 | House PTR 20034906 |
| Jul 2, 2026 | Jun 16, 2026 | IBM International Business… | Purchase | $15,001 - $50,000 | House PTR 20034906 |
| Jul 2, 2026 | Jun 11, 2026 | LPLA LPL Financial Holdings | Purchase | $1,001 - $15,000 | House PTR 20034906 |
| Jul 2, 2026 | Jun 10, 2026 | MTN Vail Resorts | Purchase | $15,001 - $50,000 | House PTR 20034906 |
| Jul 2, 2026 | Jun 10, 2026 | MELI MercadoLibre | Purchase | $15,001 - $50,000 | House PTR 20034906 |
| Jul 2, 2026 | Jun 9, 2026 | SAN Banco Santander, S.A.… | Purchase | $1,001 - $15,000 | House PTR 20034906 |
| Jul 2, 2026 | Jun 9, 2026 | TOELF Tokyo Electron | Purchase | $1,001 - $15,000 | House PTR 20034906 |
| Jul 2, 2026 | Jun 5, 2026 | BIIB Biogen | Purchase | $1,001 - $15,000 | House PTR 20034906 |
| Jul 2, 2026 | Jun 5, 2026 | COO The Cooper Companies | Purchase | $1,001 - $15,000 | House PTR 20034906 |
| Jul 2, 2026 | Jun 5, 2026 | TEL TE Connectivity | Purchase | $1,001 - $15,000 | House PTR 20034906 |
| Jul 2, 2026 | Jun 5, 2026 | MSTR Strategy | Purchase | $15,001 - $50,000 | House PTR 20034906 |
| Jul 2, 2026 | Jun 5, 2026 | AAPL Apple | Purchase | $1,001 - $15,000 | House PTR 20034906 |
| Jul 2, 2026 | Jun 5, 2026 | LPLA LPL Financial Holdings | Purchase | $1,001 - $15,000 | House PTR 20034906 |
All of Gilbert Cisneros' trades, including 88 sales.
Questions
What did Gilbert Cisneros buy most recently?
BHE (Benchmark Electronics), $15,001 - $50,000, traded on Oct 1, 2026 and filed on Oct 12, 2026.
Which stock has Gilbert Cisneros bought most often?
EPAC, with 3 purchases in the dataset, then ALKS (2).
How big were Gilbert Cisneros' purchases?
Members of Congress report value ranges, not exact amounts. The ranges reported here: $15,001 - $50,000 and $1,001 - $15,000.
Data as of Oct 28, 2026. Source: House Clerk periodic transaction reports and Senate eFD, via VolaIntel's daily refresh.
VolaIntel reports public filings. It is not investment advice. Amounts for congressional trades are the value ranges members report.