VolaIntel
What stocks did Cleo Fields buy?

Rep. Cleo Fields · purchases

What stocks did Cleo Fields buy?

Cleo Fields disclosed 30 stock purchases in VolaIntel's dataset, filed between Feb 3, 2026 and Oct 22, 2026. The most recent is TSM ($1,001 - $15,000) traded on Oct 9, 2026; the most bought are MSFT (6), NVDA (6) and AAPL (4).

Follow Cleo Fields in VolaIntel

Purchases, newest first

Cleo Fields: disclosed purchases
FiledTradedStockTypeAmountReport
Oct 22, 2026Oct 9, 2026TSM Taiwan Semiconductor…Purchase$1,001 - $15,000House PTR 20035669
Oct 22, 2026Oct 1, 2026NVDA NVIDIAPurchase$1,001 - $15,000House PTR 20035669
Oct 22, 2026Oct 1, 2026NVDA NVIDIAPurchase$1,001 - $15,000House PTR 20035669
Oct 22, 2026Oct 1, 2026NVDA NVIDIAPurchase$1,001 - $15,000House PTR 20035669
Oct 1, 2026Sep 14, 2026NFLX NetflixPurchase$1,001 - $15,000House PTR 20035464
Oct 1, 2026Sep 14, 2026GOOG AlphabetPurchase$1,001 - $15,000House PTR 20035464
Oct 1, 2026Sep 10, 2026MSFT MicrosoftPurchase$1,001 - $15,000House PTR 20035464
Oct 1, 2026Sep 10, 2026MSFT MicrosoftPurchase$1,001 - $15,000House PTR 20035464
Oct 1, 2026Sep 8, 2026AAPL ApplePurchase$1,001 - $15,000House PTR 20035464
Sep 2, 2026Aug 13, 2026AAPL ApplePurchase$1,001 - $15,000House PTR 20035345
Jul 30, 2026Jul 10, 2026TSM Taiwan Semiconductor…Purchase$1,001 - $15,000House PTR 20035023
Jul 16, 2026Jun 26, 2026NVDA NVIDIAPurchase$1,001 - $15,000House PTR 20034894
Jul 16, 2026Jun 26, 2026NVDA NVIDIAPurchase$1,001 - $15,000House PTR 20034894
Jul 16, 2026Jun 26, 2026NVDA NVIDIAPurchase$1,001 - $15,000House PTR 20034894
Jun 26, 2026Jun 15, 2026GOOG AlphabetPurchase$1,001 - $15,000House PTR 20034800
Jun 26, 2026Jun 11, 2026MSFT MicrosoftPurchase$1,001 - $15,000House PTR 20034800
Jun 26, 2026Jun 11, 2026MSFT MicrosoftPurchase$1,001 - $15,000House PTR 20034800
Jun 26, 2026Jun 4, 2026QNT QuantinuumPurchase$1,001 - $15,000House PTR 20034800
Jun 3, 2026May 14, 2026AAPL ApplePurchase$1,001 - $15,000House PTR 20034591
Apr 20, 2026Apr 9, 2026TSM Taiwan Semiconductor…Purchase$1,001 - $15,000House PTR 20034357
Apr 7, 2026Mar 16, 2026GOOG AlphabetPurchase$1,001 - $15,000House PTR 20034295
Mar 17, 2026Mar 12, 2026MSFT MicrosoftPurchase$1,001 - $15,000House PTR 20034179
Mar 17, 2026Mar 12, 2026MSFT MicrosoftPurchase$1,001 - $15,000House PTR 20034179
Feb 24, 2026Feb 12, 2026AAPL ApplePurchase$1,001 - $15,000House PTR 20034018
Feb 24, 2026Feb 3, 2026MU Micron TechnologyPurchase$100,001 - $250,000House PTR 20034018
Feb 24, 2026Feb 3, 2026META Meta PlatformsPurchase$100,001 - $250,000House PTR 20034018
Feb 24, 2026Feb 3, 2026LRCX Lam ResearchPurchase$15,001 - $50,000House PTR 20034018
Feb 24, 2026Feb 3, 2026GOOGL AlphabetPurchase$100,001 - $250,000House PTR 20034018
Feb 24, 2026Feb 3, 2026AMD Advanced Micro DevicesPurchase$50,001 - $100,000House PTR 20034018
Feb 3, 2026Jan 8, 2026TSM Taiwan Semiconductor…Purchase$1,001 - $15,000House PTR 20033858

All of Cleo Fields' trades, including 0 sales.

Questions

What did Cleo Fields buy most recently?

TSM (Taiwan Semiconductor Manufacturing Company), $1,001 - $15,000, traded on Oct 9, 2026 and filed on Oct 22, 2026.

Which stock has Cleo Fields bought most often?

MSFT, with 6 purchases in the dataset, then NVDA (6).

How big were Cleo Fields' purchases?

Members of Congress report value ranges, not exact amounts. The ranges reported here: $1,001 - $15,000, $100,001 - $250,000, $15,001 - $50,000 and $50,001 - $100,000.

Data as of Oct 28, 2026. Source: House Clerk periodic transaction reports and Senate eFD, via VolaIntel's daily refresh.

VolaIntel reports public filings. It is not investment advice. Amounts for congressional trades are the value ranges members report.