
U.S. Representative · Republican · North Carolina
Rep. Tim Moore (R-NC-14) stock trades
As of Oct 28, 2026, VolaIntel's dataset holds 40 stock trades disclosed by Rep. Tim Moore (R-NC-14), filed between Dec 19, 2025 and Aug 20, 2026: 25 purchases and 15 sales, most often in CBRL, T and HOG. The latest filing, dated Aug 20, 2026, discloses a sale of T ($50,001 - $100,000) traded on Aug 14, 2026.
- Trades
- 40
- Purchases
- 25
- Sales
- 15
- Median filing delay
- 12 days
- Top sector
- Consumer Discretionary
Most traded stocks
What stocks did Tim Moore buy? The 25 purchases on one page.
Committees and the sectors they oversee
- Financial Services oversees Financials and Real Estate
- Budget
Committee to sector mapping is VolaIntel's own; the assignments come from unitedstates/congress-legislators.
Every trade in the dataset
| Filed | Traded | Stock | Type | Amount | Report |
|---|---|---|---|---|---|
| Aug 20, 2026 | Aug 14, 2026 | T AT&T | Sale | $50,001 - $100,000 | House PTR 20035291 |
| Jul 9, 2026 | Jun 9, 2026 | DASH DoorDash | Sale | $1,001 - $15,000 | House PTR 20034952 |
| Jun 5, 2026 | Jun 4, 2026 | T AT&T | Purchase | $50,001 - $100,000 | House PTR 20034721 |
| Jun 5, 2026 | May 21, 2026 | T AT&T | Sale | $15,001 - $50,000 | House PTR 20034721 |
| May 19, 2026 | May 18, 2026 | T AT&T | Purchase | $15,001 - $50,000 | House PTR 20034587 |
| May 19, 2026 | May 7, 2026 | RYCEY ROLLS ROYCE HLDGS S/ADR | Purchase | $1,001 - $15,000 | House PTR 20034587 |
| May 19, 2026 | May 7, 2026 | IHG Intercontinental Hotels… | Purchase | $1,001 - $15,000 | House PTR 20034587 |
| Apr 28, 2026 | Apr 7, 2026 | HOG Harley-Davidson | Sale | $50,001 - $100,000 | House PTR 20034424 |
| Apr 28, 2026 | Apr 1, 2026 | CBRL Cracker Barrel Old Country… | Sale | $15,001 - $50,000 | House PTR 20034424 |
| Apr 28, 2026 | Mar 26, 2026 | LGIH LGI Homes | Sale | $100,001 - $250,000 | House PTR 20034424 |
| Apr 28, 2026 | Mar 24, 2026 | NVDA NVIDIA | Sale | $15,001 - $50,000 | House PTR 20034424 |
| Mar 24, 2026 | Mar 23, 2026 | CBRL Cracker Barrel Old Country… | Purchase | $15,001 - $50,000 | House PTR 20034217 |
| Mar 24, 2026 | Mar 20, 2026 | LGIH LGI Homes | Purchase | $15,001 - $50,000 | House PTR 20034217 |
| Mar 24, 2026 | Mar 19, 2026 | LGIH LGI Homes | Purchase | $50,001 - $100,000 | House PTR 20034217 |
| Mar 24, 2026 | Mar 18, 2026 | LGIH LGI Homes | Purchase | $15,001 - $50,000 | House PTR 20034217 |
| Mar 24, 2026 | Mar 17, 2026 | DNUT Krispy Kreme | Sale | $15,001 - $50,000 | House PTR 20034217 |
| Mar 24, 2026 | Mar 13, 2026 | SMPL The Simply Good Foods… | Purchase | $1,001 - $15,000 | House PTR 20034217 |
| Mar 24, 2026 | Mar 12, 2026 | SMPL The Simply Good Foods… | Purchase | $1,001 - $15,000 | House PTR 20034217 |
| Mar 24, 2026 | Mar 12, 2026 | LGIH LGI Homes | Purchase | $15,001 - $50,000 | House PTR 20034217 |
| Mar 24, 2026 | Mar 12, 2026 | HOG Harley-Davidson | Purchase | $15,001 - $50,000 | House PTR 20034217 |
| Feb 20, 2026 | Feb 18, 2026 | COIN Coinbase Global | Sale | $1,001 - $15,000 | House PTR 20034034 |
| Feb 20, 2026 | Feb 12, 2026 | DNUT Krispy Kreme | Purchase | $1,001 - $15,000 | House PTR 20034034 |
| Feb 20, 2026 | Feb 11, 2026 | SMPL The Simply Good Foods… | Purchase | $15,001 - $50,000 | House PTR 20034034 |
| Feb 20, 2026 | Feb 5, 2026 | GNPX Genprex | Purchase | $1,001 - $15,000 | House PTR 20034034 |
| Feb 20, 2026 | Feb 3, 2026 | SMPL The Simply Good Foods… | Purchase | $15,001 - $50,000 | House PTR 20034034 |
| Feb 20, 2026 | Jan 30, 2026 | VZ Verizon Communications | Sale | $15,001 - $50,000 | House PTR 20034034 |
| Feb 20, 2026 | Jan 30, 2026 | T AT&T | Sale | $15,001 - $50,000 | House PTR 20034034 |
| Feb 20, 2026 | Jan 23, 2026 | HOG Harley-Davidson | Purchase | $15,001 - $50,000 | House PTR 20034034 |
| Jan 24, 2026 | Jan 9, 2026 | T AT&T | Purchase | $15,001 - $50,000 | House PTR 20033856 |
| Jan 24, 2026 | Jan 5, 2026 | HY Hyster-Yale | Sale | $15,001 - $50,000 | House PTR 20033856 |
| Jan 24, 2026 | Jan 5, 2026 | CBRL Cracker Barrel Old Country… | Sale | $50,001 - $100,000 | House PTR 20033856 |
| Jan 24, 2026 | Dec 31, 2025 | HY Hyster-Yale | Purchase | $15,001 - $50,000 | House PTR 20033856 |
| Jan 7, 2026 | Dec 31, 2025 | CBRL Cracker Barrel Old Country… | Purchase | $15,001 - $50,000 | House PTR 20033746 |
| Jan 7, 2026 | Dec 18, 2025 | HOG Harley-Davidson | Purchase | $15,001 - $50,000 | House PTR 20033746 |
| Jan 7, 2026 | Dec 18, 2025 | GNPX Genprex | Purchase | $1,001 - $15,000 | House PTR 20033746 |
| Dec 19, 2025 | Dec 16, 2025 | CBRL Cracker Barrel Old Country… | Purchase | $15,001 - $50,000 | House PTR 20033670 |
| Dec 19, 2025 | Dec 10, 2025 | VZ Verizon Communications | Purchase | $15,001 - $50,000 | House PTR 20033670 |
| Dec 19, 2025 | Dec 10, 2025 | CBRL Cracker Barrel Old Country… | Sale | $50,001 - $100,000 | House PTR 20033670 |
| Dec 19, 2025 | Dec 9, 2025 | HOG Harley-Davidson | Purchase | $15,001 - $50,000 | House PTR 20033670 |
| Dec 19, 2025 | Dec 3, 2025 | HY Hyster-Yale | Sale | $100,001 - $250,000 | House PTR 20033670 |
Questions
What stocks has Tim Moore bought recently?
The most recent purchases in the dataset are T ($50,001 - $100,000, traded Jun 4, 2026), T ($15,001 - $50,000, traded May 18, 2026) and RYCEY ($1,001 - $15,000, traded May 7, 2026).
How long does Tim Moore take to disclose trades?
Across 40 trades with both dates, the median gap between the trade and the filing is 12 days, and the longest is 35 days. The STOCK Act allows up to 45 days.
Which committees does Tim Moore sit on?
Tim Moore sits on Financial Services and Budget (committee assignments from the public congress-legislators dataset).
Where can I read Tim Moore's original reports?
Every row in the table links the periodic transaction report on the House Clerk's site (disclosures-clerk.house.gov).
Data as of Oct 28, 2026. Source: House Clerk periodic transaction reports and Senate eFD, via VolaIntel's daily refresh.
VolaIntel reports public filings. It is not investment advice. Amounts for congressional trades are the value ranges members report.